58205 Raipur Itwari Pass
Time Table & Live StatusRaipur JnNetaji Subhash
Passenger311 km · 41 stopsSMTWTFS
Full Schedule (41 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Raipur Jn R · Raipur SOURCE | — | 13:30 | 1 | 0 |
| 2 | Saraswatinagar SRWN · Saraswatinagar | 13:35 | 13:36 | 1 | 3 |
| 3 | Sarona Cabin SZB · Sarona Cabin | 13:42 | 13:43 | 1 | 6 |
| 4 | Kumhari KMI · Kumhari | 13:49 | 13:50 | 1 | 13 |
| 5 | Gcab GCAB · Gcab | 13:57 | 13:58 | 1 | 23 |
| 6 | Bhilai BIA · Bhilai | 14:05 | 14:06 | 1 | 25 |
| 7 | Bhilai Power House BPHB · Bhilai Power House | 14:11 | 14:13 | 1 | 30 |
| 8 | Bhilai Nagar BQR · Bhilai Nagar | 14:25 | 14:26 | 1 | 34 |
| 9 | Durg DURG · Durg | 14:45 | 14:50 | 1 | 39 |
| 10 | Rasmara RSM · Rasmara | 14:59 | 15:00 | 1 | 48 |
| 11 | Murhipar MUP · Murhipar | 15:09 | 15:10 | 1 | 56 |
| 12 | Parmalkasa PMS · Parmalkasa | 15:19 | 15:20 | 1 | 63 |
| 13 | Raj Nandgaon RJN · Raj Nandgaon | 15:40 | 15:45 | 1 | 71 |
| 14 | Bakal BAKL · Bakal | 15:59 | 16:00 | 1 | 83 |
| 15 | Musra MUA · Musra | 16:07 | 16:09 | 1 | 90 |
| 16 | Jatkanhar JTR · Jatkanhar | 16:16 | 16:17 | 1 | 98 |
| 17 | Dongargarh DGG · Dongargarh | 16:30 | 16:40 | 1 | 105 |
| 18 | Paniajob PJB · Paniajob | 16:48 | 16:49 | 1 | 112 |
| 19 | Bortalao BTL · Bortalao | 16:59 | 17:00 | 1 | 121 |
| 20 | Darekasa DKS · Darekasa | 17:08 | 17:09 | 1 | 129 |
| 21 | Salekasa SKS · Salekasa | 17:21 | 17:23 | 1 | 139 |
| 22 | Dhanoli DNL · Dhanoli | 17:30 | 17:31 | 1 | 147 |
| 23 | Amgaon AGN · Amgaon | 17:36 | 17:38 | 1 | 155 |
| 24 | Gudma GDM · Gudma | 17:51 | 17:52 | 1 | 166 |
| 25 | Gondia Jn G · Gondia | 18:30 | 18:35 | 1 | 179 |
| 26 | Gangajhari GJ · Gangajhari | 18:45 | 18:46 | 1 | 193 |
| 27 | Kachewani KWN · Kachewani | 18:53 | 18:54 | 1 | 202 |
| 28 | Tirora TRO · Tirora | 19:03 | 19:04 | 1 | 210 |
| 29 | Mundikota MNU · Mundikota | 19:09 | 19:10 | 1 | 220 |
| 30 | Tumsar Road TMR · Tumsar | 19:13 | 19:15 | 1 | 230 |
| 31 | Koka KOKA · Koka | 19:23 | 19:24 | 1 | 241 |
| 32 | Bhandara Road BRD · Bhandara | 19:31 | 19:33 | 1 | 249 |
| 33 | Khat KHAT · Khat | 19:41 | 19:42 | 1 | 259 |
| 34 | Rewral RRL · Rewral | 19:50 | 19:51 | 1 | 269 |
| 35 | Tharsa TAR · Tharsa | 19:57 | 19:59 | 1 | 275 |
| 36 | Chacher CHCR · Chacher | 20:05 | 20:06 | 1 | 282 |
| 37 | Salwa SAL · Salwa | 20:12 | 20:13 | 1 | 289 |
| 38 | Kanthan Jn KNHN · Kanthan | 20:19 | 20:21 | 1 | 295 |
| 39 | Kamptee KP · Kamptee | 20:25 | 20:27 | 1 | 300 |
| 40 | Kalamna KAV · Kalamna | 20:36 | 20:38 | 1 | 308 |
| 41 | Netaji Subhash NITR · Netaji Subhash DESTINATION | 21:25 | — | 1 | 311 |
Route Overview
RaipurR
SaraswatinagarSRWN
SaronaSZB
KumhariKMI
GcabGCAB
BhilaiBIA
BhilaiBPHB
BhilaiBQR
DurgDURG
RasmaraRSM
MurhiparMUP
ParmalkasaPMS
RajRJN
BakalBAKL
MusraMUA
JatkanharJTR
DongargarhDGG
PaniajobPJB
BortalaoBTL
DarekasaDKS
SalekasaSKS
DhanoliDNL
AmgaonAGN
GudmaGDM
GondiaG
GangajhariGJ
KachewaniKWN
TiroraTRO
MundikotaMNU
TumsarTMR
KokaKOKA
BhandaraBRD
KhatKHAT
RewralRRL
TharsaTAR
ChacherCHCR
SalwaSAL
KanthanKNHN
KampteeKP
KalamnaKAV
NetajiNITR
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.