19019 Bandra T - Dehradun Express
Time Table & Live StatusMumbai Bandra TerminusHaridwar Jn
Mail/Express1,661 km · 74 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
74 stops
Alt. Trains
Same route
Source Station
Mumbai Bandra Terminus
Full Schedule (74 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Mumbai Bandra Terminus BDTS · Mumbai SOURCE | — | 00:20 | 1 | 0 |
| 2 | Borivali BVI · Mumbai | 00:45 | 00:48 | 1 | 20 |
| 3 | Vasai Road BSR · Vasai | 01:05 | 01:07 | 1 | 39 |
| 4 | Palghar PLG · Palghar | 01:40 | 01:45 | 1 | 77 |
| 5 | Dahanu Road DRD · Dahanu | 02:08 | 02:10 | 1 | 113 |
| 6 | Vapi VAPI · Vapi | 02:33 | 02:35 | 1 | 162 |
| 7 | Valsad BL · Valsad | 03:10 | 03:15 | 1 | 191 |
| 8 | Bilimora Jn BIM · Bilimora | 03:28 | 03:30 | 1 | 210 |
| 9 | Navsari NVS · Navsari | 03:45 | 03:47 | 1 | 233 |
| 10 | Surat ST · Surat | 04:30 | 04:35 | 1 | 265 |
| 11 | Kosamba Jn KSB · Kosamba | 04:58 | 05:00 | 1 | 298 |
| 12 | Ankleshwar Jn AKV · Ankleshwar | 05:14 | 05:16 | 1 | 318 |
| 13 | Bharuch Jn BH · Bharuch | 05:29 | 05:31 | 1 | 328 |
| 14 | Miyagam Karjan MYG · Miyagam Karjan | 06:00 | 06:02 | 1 | 372 |
| 15 | Vadodara Jn BRC · Vadodara | 06:35 | 06:43 | 1 | 404 |
| 16 | Samlaya Jn SMLA · Samlaya | 07:07 | 07:08 | 1 | 428 |
| 17 | Champaner Rd Jn CPN · Champaner Rd | 07:18 | 07:19 | 1 | 441 |
| 18 | Derol DRL · Derol | 07:35 | 07:36 | 1 | 454 |
| 19 | Kharsaliya KRSA · Kharsaliya | 07:48 | 07:49 | 1 | 467 |
| 20 | Godhra Jn GDA · Godhra | 08:03 | 08:08 | 1 | 477 |
| 21 | Sant Road SAT · Sant | 08:23 | 08:25 | 1 | 499 |
| 22 | Piplod Jn PPD · Piplod | 08:35 | 08:37 | 1 | 512 |
| 23 | Limkheda LMK · Limkheda | 08:46 | 08:47 | 1 | 520 |
| 24 | Mangal Mahudi MAM · Mangal Mahudi | 08:57 | 08:58 | 1 | 528 |
| 25 | Dahod DHD · Dahod | 09:18 | 09:20 | 1 | 550 |
| 26 | Bordi BIO · Bordi | 09:35 | 09:36 | 1 | 561 |
| 27 | Anas ANAS · Anas | 09:45 | 09:46 | 1 | 569 |
| 28 | Meghnagar MGN · Meghnagar | 09:58 | 10:00 | 1 | 583 |
| 29 | Thandla Rd THDR · Thandla Rd | 10:10 | 10:11 | 1 | 604 |
| 30 | Panch Pipila PCN · Panch Pipila | 10:25 | 10:26 | 1 | 612 |
| 31 | Bamnia BMI · Bamnia | 10:40 | 10:42 | 1 | 617 |
| 32 | Bhairongarh BOG · Bhairongarh | 10:50 | 10:51 | 1 | 623 |
| 33 | Bildi BILD · Bildi | 11:08 | 11:09 | 1 | 641 |
| 34 | Morwani MRN · Morwani | 11:19 | 11:20 | 1 | 650 |
| 35 | Ratlam Jn RTM · Ratlam | 11:50 | 12:00 | 1 | 661 |
| 36 | Bangrod BOD · Bangrod | 12:15 | 12:16 | 1 | 672 |
| 37 | Runkhera RNH · Runkhera | 12:25 | 12:26 | 1 | 680 |
| 38 | Khachrod KUH · Khachrod | 12:34 | 12:39 | 1 | 691 |
| 39 | Nagda Jn NAD · Nagda | 13:05 | 13:10 | 1 | 705 |
| 40 | Mahidpur Road MEP · Mahidpur | 13:28 | 13:30 | 1 | 721 |
| 41 | Vikramgarh Alot VMA · Vikramgarh Alot | 13:56 | 13:58 | 1 | 745 |
| 42 | Chau Mahla CMU · Chau Mahla | 14:16 | 14:18 | 1 | 768 |
| 43 | Suwasra SVA · Suwasra | 14:33 | 14:35 | 1 | 784 |
| 44 | Shamgarh SGZ · Shamgarh | 14:48 | 14:50 | 1 | 799 |
| 45 | Garot GOH · Garot | 15:00 | 15:02 | 1 | 810 |
| 46 | Bhawani Mandi BWM · Bhawani Mandi | 15:20 | 15:25 | 1 | 833 |
| 47 | Jhalawar Road JHW · Jhalawar | 15:38 | 15:40 | 1 | 851 |
| 48 | Ramganj Mandi RMA · Ramganj Mandi | 16:00 | 16:05 | 1 | 863 |
| 49 | Morak MKX · Morak | 16:15 | 16:17 | 1 | 874 |
| 50 | Dara DARA · Dara | 16:33 | 16:35 | 1 | 887 |
| 51 | Kota Jn KOTA · Kota | 17:45 | 17:55 | 1 | 936 |
| 52 | Keshorai Patan KPTN · Keshorai Patan | 18:08 | 18:10 | 1 | 950 |
| 53 | Kapren KPZ · Kapren | 18:28 | 18:30 | 1 | 971 |
| 54 | Lakheri LKE · Lakheri | 18:53 | 18:55 | 1 | 997 |
| 55 | Indargarh IDG · Indargarh | 19:08 | 19:10 | 1 | 1,009 |
| 56 | Sawai Madhopur SWM · Sawai Madhopur | 19:50 | 19:55 | 1 | 1,046 |
| 57 | Malarna MLZ · Malarna | 20:16 | 20:18 | 1 | 1,078 |
| 58 | Narayanpur Tatwar NNW · Narayanpur Tatwar | 20:33 | 20:35 | 1 | 1,096 |
| 59 | Gangapur City GGC · Gangapur | 20:55 | 21:05 | 1 | 1,114 |
| 60 | Hindaun City HAN · Hindaun | 21:45 | 21:50 | 1 | 1,161 |
| 61 | Fateh Singhpura FSP · Fateh Singhpura | 22:01 | 22:03 | 1 | 1,176 |
| 62 | Bayana Jn BXN · Bayana | 22:23 | 22:25 | 1 | 1,195 |
| 63 | Bharatpur Jn BTE · Bharatpur | 23:05 | 23:10 | 1 | 1,239 |
| 64 | Mathura Jn MTJ · Mathura | 00:10 | 00:15 | 2 | 1,274 |
| 65 | Kosi Kalan KSV · Kosi Kalan | 00:45 | 00:47 | 2 | 1,318 |
| 66 | Faridabad FDB · Faridabad | 01:58 | 02:00 | 2 | 1,395 |
| 67 | Delhi H Nizamuddin NZM · New Delhi | 02:35 | 02:50 | 2 | 1,416 |
| 68 | Ghaziabad GZB · Ghaziabad | 03:26 | 03:28 | 2 | 1,437 |
| 69 | Meerut City MTC · Meerut | 04:02 | 04:07 | 2 | 1,484 |
| 70 | Muzaffarnagar MOZ · Muzaffarnagar | 04:48 | 04:50 | 2 | 1,543 |
| 71 | Tapri Jn TPZ · Tapri | 05:41 | 05:43 | 2 | 1,598 |
| 72 | Roorkee RK · Roorkee | 06:28 | 06:33 | 2 | 1,629 |
| 73 | Jwalapur JWP · Jwalapur | 07:24 | 07:26 | 2 | 1,656 |
| 74 | Haridwar Jn HW · Haridwar DESTINATION | 07:50 | — | 2 | 1,661 |
Route Overview
MumbaiBDTS
BorivaliBVI
VasaiBSR
PalgharPLG
DahanuDRD
VapiVAPI
ValsadBL
BilimoraBIM
NavsariNVS
SuratST
KosambaKSB
AnkleshwarAKV
BharuchBH
MiyagamMYG
VadodaraBRC
SamlayaSMLA
ChampanerCPN
DerolDRL
KharsaliyaKRSA
GodhraGDA
SantSAT
PiplodPPD
LimkhedaLMK
MangalMAM
DahodDHD
BordiBIO
AnasANAS
MeghnagarMGN
ThandlaTHDR
PanchPCN
BamniaBMI
BhairongarhBOG
BildiBILD
MorwaniMRN
RatlamRTM
BangrodBOD
RunkheraRNH
KhachrodKUH
NagdaNAD
MahidpurMEP
VikramgarhVMA
ChauCMU
SuwasraSVA
ShamgarhSGZ
GarotGOH
BhawaniBWM
JhalawarJHW
RamganjRMA
MorakMKX
DaraDARA
KotaKOTA
KeshoraiKPTN
KaprenKPZ
LakheriLKE
IndargarhIDG
SawaiSWM
MalarnaMLZ
NarayanpurNNW
GangapurGGC
HindaunHAN
FatehFSP
BayanaBXN
BharatpurBTE
MathuraMTJ
KosiKSV
FaridabadFDB
DelhiNZM
GhaziabadGZB
MeerutMTC
MuzaffarnagarMOZ
TapriTPZ
RoorkeeRK
JwalapurJWP
HaridwarHW
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.