16650 Parasuram Express
Time Table & Live StatusKanyakumariMangalore Cntl
Mail/Express722 km · 56 stopsSMTWTFS
Full Schedule (56 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Kanyakumari CAPE · Kanyakumari SOURCE | — | 03:45 | 1 | 0 |
| 2 | Nagercoil Jn NCJ · Nagercoil | 04:05 | 04:10 | 1 | 16 |
| 3 | Nagercoil Town NJT · Nagercoil Town | 04:17 | 04:18 | 1 | 20 |
| 4 | Eraniel ERL · Eraniel | 04:35 | 04:36 | 1 | 33 |
| 5 | Kulitthurai KZT · Kulitthurai | 04:51 | 04:52 | 1 | 48 |
| 6 | Parashshala PASA · Parashshala | 05:02 | 05:03 | 1 | 56 |
| 7 | Neyyattinkara NYY · Neyyattinkara | 05:15 | 05:16 | 1 | 69 |
| 8 | Trivandrum Central TVC · Thiruvananthapuram | 06:10 | 06:15 | 1 | 87 |
| 9 | Kazhakuttam KZK · Kozhikode | 06:30 | 06:31 | 1 | 100 |
| 10 | Chirayinkil CRY · Chirayinkil | 06:42 | 06:43 | 1 | 116 |
| 11 | Varkala VAK · Varkala | 06:57 | 06:58 | 1 | 128 |
| 12 | Paravur PVU · Paravur | 07:09 | 07:10 | 1 | 139 |
| 13 | Kollam Jn QLN · Kollam | 07:22 | 07:25 | 1 | 151 |
| 14 | Sasthankotta STKT · Sasthankotta | 07:43 | 07:44 | 1 | 169 |
| 15 | Karunagapalli KPY · Karunagapalli | 07:54 | 07:55 | 1 | 176 |
| 16 | Kayankulam Jn KYJ · Kayankulam | 08:10 | 08:12 | 1 | 191 |
| 17 | Mavelikara MVLK · Mavelikara | 08:21 | 08:22 | 1 | 199 |
| 18 | Chengannur CNGR · Chengannur | 08:34 | 08:36 | 1 | 211 |
| 19 | Tiruvalla TRVL · Tiruvalla | 08:45 | 08:46 | 1 | 220 |
| 20 | Changanaseri CGY · Changanaseri | 08:54 | 08:55 | 1 | 228 |
| 21 | Kottayam KTYM · Kottayam | 09:17 | 09:20 | 1 | 246 |
| 22 | Ettumanur ETM · Ettumanur | 09:31 | 09:32 | 1 | 256 |
| 23 | Vaikam Road VARD · Vaikam | 09:49 | 09:50 | 1 | 270 |
| 24 | Piravam Road PVRD · Piravam | 09:57 | 09:58 | 1 | 277 |
| 25 | Triupunittura TRTR · Triupunittura | 10:23 | 10:24 | 1 | 296 |
| 26 | Ernakulam Town ERN · Ernakulam | 10:50 | 10:55 | 1 | 305 |
| 27 | Aluva AWY · Aluva | 11:27 | 11:29 | 1 | 321 |
| 28 | Angamali AFK · Angamali | 11:39 | 11:40 | 1 | 331 |
| 29 | Chalakudi CKI · Chalakudi | 11:54 | 11:55 | 1 | 346 |
| 30 | Irinjalakuda IJK · Irinjalakuda | 12:04 | 12:05 | 1 | 353 |
| 31 | Pudukad PUK · Pudukad | 12:17 | 12:18 | 1 | 363 |
| 32 | Thrisur TCR · Thrisur | 12:37 | 12:40 | 1 | 376 |
| 33 | Wadakancheri WKI · Wadakancheri | 12:59 | 13:00 | 1 | 393 |
| 34 | Shoranur Jn SRR · Shoranur | 14:00 | 14:05 | 1 | 406 |
| 35 | Pattambi PTB · Pattambi | 14:23 | 14:24 | 1 | 418 |
| 36 | Kuttippuram KTU · Kuttippuram | 14:41 | 14:42 | 1 | 436 |
| 37 | Tirur TIR · Tirur | 14:55 | 14:57 | 1 | 452 |
| 38 | Tanur TA · Tanur | 15:04 | 15:05 | 1 | 461 |
| 39 | Parpanangadi PGI · Parpanangadi | 15:11 | 15:12 | 1 | 469 |
| 40 | Vallikunnu VLI · Vallikunnu | 15:17 | 15:18 | 1 | 475 |
| 41 | Ferok FK · Ferok | 15:31 | 15:32 | 1 | 485 |
| 42 | Kozhikode CLT · Kozhikode | 16:25 | 17:00 | 1 | 496 |
| 43 | Quilandi QLD · Quilandi | 17:18 | 17:19 | 1 | 522 |
| 44 | Vadakara BDJ · Vadakara | 17:36 | 17:37 | 1 | 543 |
| 45 | Mahe MAHE · Mahe | 17:52 | 17:53 | 1 | 557 |
| 46 | Thalassery TLY · Thalassery | 18:02 | 18:03 | 1 | 566 |
| 47 | Kannur CAN · Kannur | 18:26 | 18:29 | 1 | 586 |
| 48 | Kannapuram KPQ · Kannapuram | 18:41 | 18:42 | 1 | 601 |
| 49 | Payangadi PAZ · Payangadi | 18:50 | 18:51 | 1 | 609 |
| 50 | Payyanur PAY · Payyanur | 19:03 | 19:04 | 1 | 621 |
| 51 | Charvattur CHV · Charvattur | 19:17 | 19:18 | 1 | 636 |
| 52 | Nileshwar NLE · Nileshwar | 19:28 | 19:29 | 1 | 642 |
| 53 | Kanhangad KZE · Kanhangad | 19:39 | 19:40 | 1 | 651 |
| 54 | Kasaragod KGQ · Kasaragod | 19:57 | 19:58 | 1 | 675 |
| 55 | Manjeshwar MJS · Manjeshwar | 20:19 | 20:20 | 1 | 705 |
| 56 | Mangalore Cntl MAQ · Mangalore Cntl DESTINATION | 21:20 | — | 1 | 722 |
Route Overview
KanyakumariCAPE
NagercoilNCJ
NagercoilNJT
EranielERL
KulitthuraiKZT
ParashshalaPASA
NeyyattinkaraNYY
TrivandrumTVC
KazhakuttamKZK
ChirayinkilCRY
VarkalaVAK
ParavurPVU
KollamQLN
SasthankottaSTKT
KarunagapalliKPY
KayankulamKYJ
MavelikaraMVLK
ChengannurCNGR
TiruvallaTRVL
ChanganaseriCGY
KottayamKTYM
EttumanurETM
VaikamVARD
PiravamPVRD
TriupunitturaTRTR
ErnakulamERN
AluvaAWY
AngamaliAFK
ChalakudiCKI
IrinjalakudaIJK
PudukadPUK
ThrisurTCR
WadakancheriWKI
ShoranurSRR
PattambiPTB
KuttippuramKTU
TirurTIR
TanurTA
ParpanangadiPGI
VallikunnuVLI
FerokFK
KozhikodeCLT
QuilandiQLD
VadakaraBDJ
MaheMAHE
ThalasseryTLY
KannurCAN
KannapuramKPQ
PayangadiPAZ
PayyanurPAY
CharvatturCHV
NileshwarNLE
KanhangadKZE
KasaragodKGQ
ManjeshwarMJS
MangaloreMAQ
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.