16335 Gandhidham - Nagercoil Weekly Exp
Time Table & Live StatusGandhidham BgNagercoil Jn
Mail/Express2,300 km · 58 stopsSMTWTFS
Full Schedule (58 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Gandhidham Bg GIMB · Gandhidham SOURCE | — | 10:40 | 1 | 0 |
| 2 | Bhachau Bg BCOB · Bhachau Bg | 11:10 | 11:12 | 1 | 35 |
| 3 | Samakhiali Jn SIOB · Samakhiali | 11:28 | 11:30 | 1 | 53 |
| 4 | Dhrangdhra DHG · Dhrangdhra | 12:55 | 12:57 | 1 | 167 |
| 5 | Viramgam Jn VG · Veraval | 14:05 | 14:07 | 1 | 233 |
| 6 | Ahmedabad Jn ADI · Ahmedabad | 15:15 | 15:25 | 1 | 295 |
| 7 | Nadiad Jn ND · Nadiad | 16:23 | 16:25 | 1 | 344 |
| 8 | Anand Jn ANND · Anand | 16:41 | 16:43 | 1 | 364 |
| 9 | Vadodara Jn BRC · Vadodara | 17:17 | 17:22 | 1 | 402 |
| 10 | Ankleshwar Jn AKV · Ankleshwar | 18:24 | 18:26 | 1 | 487 |
| 11 | Surat ST · Surat | 19:24 | 19:34 | 1 | 540 |
| 12 | Valsad BL · Valsad | 20:23 | 20:25 | 1 | 613 |
| 13 | Vapi VAPI · Vapi | 20:53 | 20:55 | 1 | 641 |
| 14 | Boisar BOR · Boisar | 21:38 | 21:40 | 1 | 712 |
| 15 | Vasai Road BSR · Vasai | 22:25 | 22:30 | 1 | 763 |
| 16 | Bhiwandi Road BIRD · Bhiwandi | 23:08 | 23:10 | 1 | 791 |
| 17 | Panvel PNVL · Panvel | 23:52 | 23:55 | 1 | 825 |
| 18 | Mangaon MNI · Mangaon | 01:24 | 01:26 | 2 | 916 |
| 19 | Chiplun CHI · Chiplun | 03:28 | 03:30 | 2 | 1,005 |
| 20 | Ratnagiri RN · Ratnagiri | 05:10 | 05:15 | 2 | 1,073 |
| 21 | Kankavali KKW · Kankavali | 07:28 | 07:30 | 2 | 1,171 |
| 22 | Sawantwadi Road SWV · Sawantwadi | 08:18 | 08:20 | 2 | 1,219 |
| 23 | Madgaon MAO · Madgaon | 10:40 | 10:50 | 2 | 1,294 |
| 24 | Cancona CNO · Cancona | 11:18 | 11:20 | 2 | 1,326 |
| 25 | Karwar KAWR · Karwar | 11:50 | 11:52 | 2 | 1,354 |
| 26 | Kumta KT · Kumta | 12:50 | 12:52 | 2 | 1,408 |
| 27 | Murdeshwar MRDW · Murdeshwar | 13:38 | 13:40 | 2 | 1,450 |
| 28 | Mookambika Road BYNR · Mookambika | 14:12 | 14:14 | 2 | 1,481 |
| 29 | Kundapura KUDA · Kundapura | 14:40 | 14:42 | 2 | 1,514 |
| 30 | Udupi UD · Udupi | 15:30 | 15:32 | 2 | 1,548 |
| 31 | Surathkal SL · Surathkal | 16:12 | 16:14 | 2 | 1,589 |
| 32 | Mangalore Jn MAJN · Mangalore | 17:55 | 18:00 | 2 | 1,607 |
| 33 | Kasaragod KGQ · Kasaragod | 18:39 | 18:40 | 2 | 1,653 |
| 34 | Kanhangad KZE · Kanhangad | 18:59 | 19:00 | 2 | 1,677 |
| 35 | Payyanur PAY · Payyanur | 19:24 | 19:25 | 2 | 1,707 |
| 36 | Kannapuram KPQ · Kannapuram | 19:39 | 19:40 | 2 | 1,726 |
| 37 | Kannur CAN · Kannur | 20:02 | 20:05 | 2 | 1,741 |
| 38 | Thalassery TLY · Thalassery | 20:24 | 20:25 | 2 | 1,762 |
| 39 | Vadakara BDJ · Vadakara | 20:54 | 20:55 | 2 | 1,784 |
| 40 | Quilandi QLD · Quilandi | 21:14 | 21:15 | 2 | 1,805 |
| 41 | Kozhikode CLT · Kozhikode | 21:37 | 21:40 | 2 | 1,831 |
| 42 | Ferok FK · Ferok | 21:54 | 21:55 | 2 | 1,842 |
| 43 | Parpanangadi PGI · Parpanangadi | 22:11 | 22:12 | 2 | 1,858 |
| 44 | Tirur TIR · Tirur | 22:33 | 22:35 | 2 | 1,875 |
| 45 | Kuttippuram KTU · Kuttippuram | 22:49 | 22:50 | 2 | 1,890 |
| 46 | Pattambi PTB · Pattambi | 23:14 | 23:15 | 2 | 1,909 |
| 47 | Shoranur Jn SRR · Shoranur | 23:50 | 23:55 | 2 | 1,921 |
| 48 | Thrisur TCR · Thrisur | 00:45 | 00:48 | 3 | 1,951 |
| 49 | Aluva AWY · Aluva | 01:38 | 01:40 | 3 | 2,003 |
| 50 | Ernakulam Town ERN · Ernakulam | 02:05 | 02:10 | 3 | 2,019 |
| 51 | Kottayam KTYM · Kottayam | 03:15 | 03:18 | 3 | 2,075 |
| 52 | Tiruvalla TRVL · Tiruvalla | 03:47 | 03:48 | 3 | 2,100 |
| 53 | Chengannur CNGR · Chengannur | 03:58 | 04:00 | 3 | 2,109 |
| 54 | Kayankulam Jn KYJ · Kayankulam | 04:33 | 04:35 | 3 | 2,129 |
| 55 | Kollam Jn QLN · Kollam | 05:17 | 05:20 | 3 | 2,166 |
| 56 | Trivandrum Pettai TVP · Trivandrum Pettai | 06:25 | 06:26 | 3 | 2,228 |
| 57 | Trivandrum Central TVC · Thiruvananthapuram | 06:55 | 07:00 | 3 | 2,230 |
| 58 | Nagercoil Jn NCJ · Nagercoil DESTINATION | 09:40 | — | 3 | 2,300 |
Route Overview
GandhidhamGIMB
BhachauBCOB
SamakhialiSIOB
DhrangdhraDHG
ViramgamVG
AhmedabadADI
NadiadND
AnandANND
VadodaraBRC
AnkleshwarAKV
SuratST
ValsadBL
VapiVAPI
BoisarBOR
VasaiBSR
BhiwandiBIRD
PanvelPNVL
MangaonMNI
ChiplunCHI
RatnagiriRN
KankavaliKKW
SawantwadiSWV
MadgaonMAO
CanconaCNO
KarwarKAWR
KumtaKT
MurdeshwarMRDW
MookambikaBYNR
KundapuraKUDA
UdupiUD
SurathkalSL
MangaloreMAJN
KasaragodKGQ
KanhangadKZE
PayyanurPAY
KannapuramKPQ
KannurCAN
ThalasseryTLY
VadakaraBDJ
QuilandiQLD
KozhikodeCLT
FerokFK
ParpanangadiPGI
TirurTIR
KuttippuramKTU
PattambiPTB
ShoranurSRR
ThrisurTCR
AluvaAWY
ErnakulamERN
KottayamKTYM
TiruvallaTRVL
ChengannurCNGR
KayankulamKYJ
KollamQLN
TrivandrumTVP
TrivandrumTVC
NagercoilNCJ
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.