69109 St - Brc Memu
Time Table & Live StatusSuratVadodara Jn
MEMU139 km · 23 stopsSMTWTFS
Full Schedule (23 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Surat ST · Surat SOURCE | — | 15:55 | 1 | 0 |
| 2 | Utran URN · Utran | 16:02 | 16:03 | 1 | 3 |
| 3 | Kosad KSE · Kosad | 16:07 | 16:08 | 1 | 7 |
| 4 | Gothangam GTX · Gothangam | 16:15 | 16:16 | 1 | 11 |
| 5 | Sayan SYN · Sayan | 16:20 | 16:21 | 1 | 14 |
| 6 | Kim KIM · Kim | 16:29 | 16:30 | 1 | 25 |
| 7 | Kosamba Jn KSB · Kosamba | 16:38 | 16:39 | 1 | 33 |
| 8 | Hathuran HAT · Hathuran | 16:44 | 16:45 | 1 | 38 |
| 9 | Panoli PAO · Panoli | 16:49 | 16:50 | 1 | 42 |
| 10 | Ankleshwar Jn AKV · Ankleshwar | 16:59 | 17:00 | 1 | 53 |
| 11 | Bharuch Jn BH · Bharuch | 17:12 | 17:13 | 1 | 63 |
| 12 | Chavaj CVJ · Chavaj | 17:19 | 17:20 | 1 | 69 |
| 13 | Nabipur NIU · Nabipur | 17:26 | 17:27 | 1 | 76 |
| 14 | Varediya VRE · Varediya | 17:33 | 17:34 | 1 | 82 |
| 15 | Palej PLJ · Palej | 18:02 | 18:03 | 1 | 90 |
| 16 | Lakodara LKD · Lakodara | 18:09 | 18:10 | 1 | 99 |
| 17 | Miyagam Karjan MYG · Miyagam Karjan | 18:17 | 18:18 | 1 | 107 |
| 18 | Kashipura Sarar KSPR · Kashipura Sarar | 18:29 | 18:30 | 1 | 116 |
| 19 | Itola ITA · Itola | 18:41 | 18:42 | 1 | 119 |
| 20 | Varnama VRM · Varnama | 18:53 | 18:54 | 1 | 124 |
| 21 | Makarpura MPR · Makarpura | 19:00 | 19:01 | 1 | 130 |
| 22 | Vishvamitri VS · Vishvamitri | 19:10 | 19:11 | 1 | 136 |
| 23 | Vadodara Jn BRC · Vadodara DESTINATION | 19:30 | — | 1 | 139 |
Route Overview
SuratST
UtranURN
KosadKSE
GothangamGTX
SayanSYN
KimKIM
KosambaKSB
HathuranHAT
PanoliPAO
AnkleshwarAKV
BharuchBH
ChavajCVJ
NabipurNIU
VarediyaVRE
PalejPLJ
LakodaraLKD
MiyagamMYG
KashipuraKSPR
ItolaITA
VarnamaVRM
MakarpuraMPR
VishvamitriVS
VadodaraBRC
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.