68443 Bhc - Dspl Memu
Time Table & Live StatusBhadrakhMahipur
MEMU249 km · 39 stopsSMTWTFS
Full Schedule (39 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Bhadrakh BHC · Bhavnagar SOURCE | — | 05:40 | 1 | 0 |
| 2 | Kapali Road KPLD · Kapali | 05:50 | 05:51 | 1 | 14 |
| 3 | Kenduapada KED · Kenduapada | 05:54 | 05:55 | 1 | 17 |
| 4 | Manjuri Road MZZ · Manjuri | 06:01 | 06:02 | 1 | 24 |
| 5 | Dulakhapatna DLPT · Dulakhapatna | 06:04 | 06:05 | 1 | 28 |
| 6 | Baitarani Road BTV · Baitarani | 06:09 | 06:10 | 1 | 34 |
| 7 | Korai Halt KRIH · Korai | 06:15 | 06:16 | 1 | 42 |
| 8 | Jajpur Keonjhar Road JJKR · Jajpur Keonjhar | 06:20 | 06:21 | 1 | 47 |
| 9 | Jakhapura JKPR · Jakhapura | 06:31 | 06:32 | 1 | 55 |
| 10 | Brahmani Ph BRMI · Brahmani Ph | 06:35 | 06:36 | 1 | 62 |
| 11 | Jenapur JEN · Jenapur | 06:40 | 06:41 | 1 | 63 |
| 12 | New Garh Madhopur NGMP · New Garh Madhopur | 06:46 | 06:47 | 1 | 70 |
| 13 | Haridaspur HDS · Haridaspur | 06:54 | 06:55 | 1 | 80 |
| 14 | Dhanmandal DNM · Dhanmandal | 06:59 | 07:00 | 1 | 84 |
| 15 | Barithengarh BRTG · Barithengarh | 07:05 | 07:06 | 1 | 91 |
| 16 | Byree BYY · Byree | 07:20 | 07:21 | 1 | 96 |
| 17 | Sri Jhadeshwar SJDR · Sri Jhadeshwar | 07:25 | 07:26 | 1 | 100 |
| 18 | Kapilas Road KIS · Kapilas | 07:29 | 07:30 | 1 | 105 |
| 19 | Nergundi NRG · Nergundi | 07:34 | 07:35 | 1 | 110 |
| 20 | Manguli Chowdwar MACR · Manguli Chowdwar | 07:38 | 07:39 | 1 | 112 |
| 21 | Kendrapara Road KNPR · Kendrapara | 07:44 | 07:45 | 1 | 117 |
| 22 | Cuttack CTC · Cuttack | 07:53 | 07:55 | 1 | 121 |
| 23 | Katha Jori KTJI · Katha Jori | 07:57 | 07:58 | 1 | 123 |
| 24 | Gopalpur Balkda GBK · Gopalpur Balkda | 08:02 | 08:03 | 1 | 126 |
| 25 | Barang BRAG · Barang | 08:11 | 08:12 | 1 | 132 |
| 26 | Bhubaneswar New BBSN · Bhubaneswar New | 08:18 | 08:19 | 1 | 135 |
| 27 | Patia Halt PTAB · Patia | 08:24 | 08:25 | 1 | 139 |
| 28 | Mancheswar MCS · Mancheswar | 08:29 | 08:30 | 1 | 142 |
| 29 | Bani Bihar BNBH · Bani Bihar | 08:36 | 08:37 | 1 | 146 |
| 30 | Bhubaneswar BBS · Bhubaneswar | 08:41 | 08:46 | 1 | 149 |
| 31 | Lingaraj Temple Road LGTR · Lingaraj Temple | 08:49 | 08:50 | 1 | 154 |
| 32 | Retang RTN · Retang | 08:56 | 08:57 | 1 | 161 |
| 33 | Khurda Road Jn KUR · Khurda | 09:10 | 09:15 | 1 | 169 |
| 34 | Khurda Town KURT · Khurda Town | 09:24 | 09:25 | 1 | 182 |
| 35 | Begunia BYZA · Begunia | 09:47 | 09:48 | 1 | 201 |
| 36 | Rajsunakhala RSKA · Rajsunakhala | 10:00 | 10:01 | 1 | 211 |
| 37 | Bolagarh Town Ph BORT · Bolagarh Town Ph | 10:07 | 10:08 | 1 | 218 |
| 38 | Nayagarh Town NYGT · Nayagarh Town | 10:35 | 10:40 | 1 | 237 |
| 39 | Mahipur MAHI · Mahipur DESTINATION | 10:54 | — | 1 | 249 |
Route Overview
BhadrakhBHC
KapaliKPLD
KenduapadaKED
ManjuriMZZ
DulakhapatnaDLPT
BaitaraniBTV
KoraiKRIH
JajpurJJKR
JakhapuraJKPR
BrahmaniBRMI
JenapurJEN
NewNGMP
HaridaspurHDS
DhanmandalDNM
BarithengarhBRTG
ByreeBYY
SriSJDR
KapilasKIS
NergundiNRG
ManguliMACR
KendraparaKNPR
CuttackCTC
KathaKTJI
GopalpurGBK
BarangBRAG
BhubaneswarBBSN
PatiaPTAB
MancheswarMCS
BaniBNBH
BhubaneswarBBS
LingarajLGTR
RetangRTN
KhurdaKUR
KhurdaKURT
BeguniaBYZA
RajsunakhalaRSKA
BolagarhBORT
NayagarhNYGT
MahipurMAHI
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.