63264 Ddu - Pnbe Memu
Time Table & Live StatusPt Deen Dayal Upadhyaya JnPatna Jn
MEMU228 km · 43 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
43 stops
Alt. Trains
Same route
Source Station
Pt Deen Dayal Upadhyaya Jn
Full Schedule (43 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Pt Deen Dayal Upadhyaya Jn DDU · Pt.DDeen Dayal Upadhyaya SOURCE | — | 05:35 | 1 | 0 |
| 2 | Kuchman KCA · Kuchman | 05:54 | 05:55 | 1 | 11 |
| 3 | Sakaldiha SLD · Sakaldiha | 06:02 | 06:03 | 1 | 19 |
| 4 | Tulsi Ashram TLAM · Tulsi Ashram | 06:09 | 06:10 | 1 | 26 |
| 5 | Dheena DHA · Dheena | 06:17 | 06:18 | 1 | 34 |
| 6 | Bahora Chandil BHCL · Bahora Chandil | 06:25 | 06:26 | 1 | 42 |
| 7 | Zamania ZNA · Zamania | 06:30 | 06:32 | 1 | 48 |
| 8 | Darauli DRV · Darauli | 06:40 | 06:41 | 1 | 54 |
| 9 | Dildarnagar Jn DLN · Dildarnagar | 06:50 | 06:52 | 1 | 62 |
| 10 | Usia Khas USK · Usia Khas | 06:58 | 06:59 | 1 | 67 |
| 11 | Bhadaura BWH · Bhadaura | 07:04 | 07:05 | 1 | 71 |
| 12 | Karahia KKRH · Karahia | 07:10 | 07:11 | 1 | 75 |
| 13 | Gahmar GMR · Gahmar | 07:17 | 07:18 | 1 | 79 |
| 14 | Barakalan BQW · Barakalan | 07:24 | 07:25 | 1 | 84 |
| 15 | Chausa CSA · Chausa | 07:34 | 07:35 | 1 | 89 |
| 16 | Pawani Kumarpur Halt PWXP · Pawani Kumarpur | 07:40 | 07:41 | 1 | 95 |
| 17 | Buxar BXR · Buxar | 09:00 | 09:05 | 1 | 101 |
| 18 | Baruna BUE · Baruna | 09:17 | 09:18 | 1 | 113 |
| 19 | Dumraon DURE · Dumraon | 09:25 | 09:27 | 1 | 119 |
| 20 | Twining Ganj TWG · Twining Ganj | 09:34 | 09:35 | 1 | 127 |
| 21 | Raghunathpur RPR · Raghunathpur | 09:51 | 09:53 | 1 | 136 |
| 22 | Sikaria SKRI · Sikaria | 09:58 | 09:59 | 1 | 141 |
| 23 | Banahi BYN · Banahi | 10:03 | 10:04 | 1 | 145 |
| 24 | Bihiya BEA · Bihiya | 10:14 | 10:16 | 1 | 152 |
| 25 | Ramanand RNTE · Ramanand | 10:21 | 10:22 | 1 | 156 |
| 26 | Sarvodaya Halt XSAN · Sarvodaya | 10:26 | 10:27 | 1 | 157 |
| 27 | Kauriya KYA · Kauriya | 10:31 | 10:32 | 1 | 160 |
| 28 | Karisath KRS · Karisath | 10:37 | 10:38 | 1 | 164 |
| 29 | Jagjivan Halt JGWL · Jagjivan | 10:45 | 10:46 | 1 | 172 |
| 30 | Ara ARA · Ara | 11:01 | 11:03 | 1 | 175 |
| 31 | Jamira Halt JMIR · Jamira | 11:09 | 11:10 | 1 | 180 |
| 32 | Kulharia KUA · Kulharia | 11:16 | 11:17 | 1 | 186 |
| 33 | Koelwar KWR · Koelwar | 11:22 | 11:23 | 1 | 189 |
| 34 | Pali A PAIL · Pail | 11:27 | 11:28 | 1 | 192 |
| 35 | Bihta BTA · Bihta | 11:35 | 11:37 | 1 | 199 |
| 36 | Patel Halt PATL · Patel | 11:41 | 11:42 | 1 | 201 |
| 37 | Sadisopur SDE · Sadisopur | 11:46 | 11:47 | 1 | 203 |
| 38 | Gandhi Halt GNHI · Gandhi | 11:50 | 11:51 | 1 | 208 |
| 39 | Neora NEO · Neora | 11:58 | 11:59 | 1 | 211 |
| 40 | Danapur DNR · Danapur | 12:40 | 12:45 | 1 | 217 |
| 41 | Phulwari Sharif PWS · Phulwari Sharif | 12:52 | 12:53 | 1 | 221 |
| 42 | Sachiwalay Halt SCY · Sachiwalay | 12:58 | 12:59 | 1 | 225 |
| 43 | Patna Jn PNBE · Patna DESTINATION | 15:10 | — | 1 | 228 |
Route Overview
PtDDU
KuchmanKCA
SakaldihaSLD
TulsiTLAM
DheenaDHA
BahoraBHCL
ZamaniaZNA
DarauliDRV
DildarnagarDLN
UsiaUSK
BhadauraBWH
KarahiaKKRH
GahmarGMR
BarakalanBQW
ChausaCSA
PawaniPWXP
BuxarBXR
BarunaBUE
DumraonDURE
TwiningTWG
RaghunathpurRPR
SikariaSKRI
BanahiBYN
BihiyaBEA
RamanandRNTE
SarvodayaXSAN
KauriyaKYA
KarisathKRS
JagjivanJGWL
AraARA
JamiraJMIR
KulhariaKUA
KoelwarKWR
PaliPAIL
BihtaBTA
PatelPATL
SadisopurSDE
GandhiGNHI
NeoraNEO
DanapurDNR
PhulwariPWS
SachiwalaySCY
PatnaPNBE
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.