57652 Repalle Secunderabad Passenger
Time Table & Live StatusManmad JnHuzur Sahib Nanded
Passenger368 km · 35 stopsSMTWTFS
Full Schedule (35 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Manmad Jn MMR · Manmad SOURCE | — | 06:10 | 1 | 0 |
| 2 | Nagarsol NSL · Nagarsol | 06:38 | 06:40 | 1 | 21 |
| 3 | Taru TR · Taru | 06:49 | 06:50 | 1 | 28 |
| 4 | Rotegaon RGO · Rotegaon | 07:04 | 07:05 | 1 | 51 |
| 5 | Parsoda PSD · Parsoda | 07:14 | 07:15 | 1 | 64 |
| 6 | Karanjgaon KAJG · Karanjgaon | 07:24 | 07:25 | 1 | 70 |
| 7 | Lasur LSR · Lasur | 07:39 | 07:40 | 1 | 80 |
| 8 | Potul POZ · Potul | 08:04 | 08:05 | 1 | 93 |
| 9 | Daulatabad DLB · Daulatabad | 08:19 | 08:20 | 1 | 103 |
| 10 | Chhatrapati Sambhajinagar CPSN · Chhatrapati Sambhajinagar | 08:40 | 08:45 | 1 | 116 |
| 11 | Mukundwadi Halt MKDD · Mukundwadi | 08:54 | 08:55 | 1 | 122 |
| 12 | Chikalthana CTH · Chikalthana | 09:14 | 09:15 | 1 | 126 |
| 13 | Karmad KMV · Karmad | 09:39 | 09:40 | 1 | 142 |
| 14 | Badnapur BDU · Badnapur | 09:54 | 09:55 | 1 | 163 |
| 15 | Jalna J · Jalna | 10:18 | 10:20 | 1 | 183 |
| 16 | Sarwari SVD · Sarwari | 10:24 | 10:25 | 1 | 192 |
| 17 | Kodi KODI · Kodi | 10:29 | 10:30 | 1 | 202 |
| 18 | Ranjani RNE · Ranjani | 10:44 | 10:45 | 1 | 216 |
| 19 | Paradgaon PDG · Paradgaon | 10:49 | 10:50 | 1 | 221 |
| 20 | Partur PTU · Partur | 11:09 | 11:10 | 1 | 231 |
| 21 | Usmanpur UPR · Usmanpur | 11:19 | 11:20 | 1 | 239 |
| 22 | Satuna SCO · Satuna | 11:54 | 11:55 | 1 | 249 |
| 23 | Selu SELU · Selu | 12:14 | 12:15 | 1 | 260 |
| 24 | Dhengli Pp Goan DGPP · Dhengli Pp Goan | 12:24 | 12:25 | 1 | 268 |
| 25 | Manwath Road MVO · Manwath | 12:34 | 12:35 | 1 | 276 |
| 26 | Devalgaon Avchar DAV · Devalgaon Avchar | 12:44 | 12:45 | 1 | 285 |
| 27 | Pergaon PG · Pergaon | 12:54 | 12:55 | 1 | 293 |
| 28 | Parbhani Jn PBN · Parbhani | 13:08 | 13:10 | 1 | 306 |
| 29 | Pingli PIZ · Pingli | 13:19 | 13:20 | 1 | 316 |
| 30 | Mirkhal MQL · Mirkhal | 13:39 | 13:40 | 1 | 323 |
| 31 | Purna Jn PAU · Purna | 14:10 | 14:15 | 1 | 336 |
| 32 | Chudawa CRU · Chudawa | 14:29 | 14:30 | 1 | 346 |
| 33 | Limbgaon LBG · Limbgaon | 14:44 | 14:45 | 1 | 356 |
| 34 | Wanegaon WNG · Wanegaon | 14:49 | 14:50 | 1 | 361 |
| 35 | Huzur Sahib Nanded NED · Huzur Sahib Nanded DESTINATION | 15:35 | — | 1 | 368 |
Route Overview
ManmadMMR
NagarsolNSL
TaruTR
RotegaonRGO
ParsodaPSD
KaranjgaonKAJG
LasurLSR
PotulPOZ
DaulatabadDLB
ChhatrapatiCPSN
MukundwadiMKDD
ChikalthanaCTH
KarmadKMV
BadnapurBDU
JalnaJ
SarwariSVD
KodiKODI
RanjaniRNE
ParadgaonPDG
ParturPTU
UsmanpurUPR
SatunaSCO
SeluSELU
DhengliDGPP
ManwathMVO
DevalgaonDAV
PergaonPG
ParbhaniPBN
PingliPIZ
MirkhalMQL
PurnaPAU
ChudawaCRU
LimbgaonLBG
WanegaonWNG
HuzurNED
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.