55122 Manduadih Bhatni Passenger
Time Table & Live StatusSiwan JnSamastipur Jn
Passenger235 km · 40 stopsSMTWTFS
Full Schedule (40 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Siwan Jn SV · Siwan SOURCE | — | 04:00 | 1 | 0 |
| 2 | Pachrukhi PCK · Pachrukhi | 04:08 | 04:10 | 1 | 8 |
| 3 | Duraundha Jn DDA · Duraundha | 04:19 | 04:21 | 1 | 19 |
| 4 | Chainwa CW · Chainwa | 04:29 | 04:31 | 1 | 27 |
| 5 | Mahendranath MHRN · Mahendranath | 04:36 | 04:37 | 1 | 30 |
| 6 | Ekma EKMA · Ekma | 04:42 | 04:44 | 1 | 35 |
| 7 | Daudpur DDP · Daudpur | 04:54 | 04:56 | 1 | 45 |
| 8 | Kopa Samhota KPS · Kopa Samhota | 05:04 | 05:06 | 1 | 54 |
| 9 | Tekanwas TKV · Tekanwas | 05:13 | 05:15 | 1 | 61 |
| 10 | Chhapra CPR · Chhapra | 05:40 | 05:45 | 1 | 65 |
| 11 | Chhapra Kacheri CI · Chhapra Kacheri | 05:53 | 05:55 | 1 | 68 |
| 12 | Goldinganj GJH · Goldinganj | 06:18 | 06:20 | 1 | 77 |
| 13 | Dumri Juara DRI · Dumri Juara | 06:27 | 06:28 | 1 | 82 |
| 14 | Baragopal BAGL · Baragopal | 06:33 | 06:35 | 1 | 86 |
| 15 | Panchpatia Deoria Halt PPDA · Panchpatia Deoria | 06:41 | 06:42 | 1 | 89 |
| 16 | Awatar Nagar ATNR · Awatar Nagar | 06:47 | 06:48 | 1 | 92 |
| 17 | Dighwara DGA · Dighwara | 06:56 | 06:58 | 1 | 97 |
| 18 | Sitalpur STLR · Sitalpur | 07:04 | 07:06 | 1 | 102 |
| 19 | Nayagaon NYO · Nayagaon | 07:14 | 07:16 | 1 | 109 |
| 20 | Parmanandpur PMU · Parmanandpur | 07:23 | 07:25 | 1 | 113 |
| 21 | Sonpur Jn SEE · Sitamarhi | 07:36 | 07:38 | 1 | 120 |
| 22 | Hajipur Jn HJP · Hajipur | 07:50 | 07:55 | 1 | 125 |
| 23 | Ghoshawar GWH · Ghoshawar | 08:03 | 08:05 | 1 | 130 |
| 24 | Sarai SAI · Sarai | 08:09 | 08:11 | 1 | 136 |
| 25 | Bithauli BTHL · Bithauli | 08:15 | 08:16 | 1 | 141 |
| 26 | Bhagwanpur BNR · Bhagwanpur | 08:28 | 08:30 | 1 | 146 |
| 27 | Bennipatti Pirapur BNPT · Bennipatti Pirapur | 08:35 | 08:36 | 1 | 150 |
| 28 | Goraul GRL · Goraul | 08:48 | 08:50 | 1 | 155 |
| 29 | Kurhani KHI · Kurhani | 08:58 | 09:00 | 1 | 161 |
| 30 | Turki TUR · Turki | 09:13 | 09:15 | 1 | 168 |
| 31 | Ram Dayalu Nagar RD · Ram Dayalu Nagar | 09:28 | 09:30 | 1 | 176 |
| 32 | Muzaffarpur Jn MFP · Muzaffarpur | 10:20 | 10:25 | 1 | 179 |
| 33 | Narayanpur Anant NRPA · Narayanpur Anant | 10:35 | 10:37 | 1 | 185 |
| 34 | Silaut SLT · Silaut | 10:44 | 10:46 | 1 | 191 |
| 35 | Siho SIHO · Siho | 10:54 | 10:56 | 1 | 199 |
| 36 | Dholi DOL · Dholi | 11:03 | 11:05 | 1 | 206 |
| 37 | Dubaha DUBH · Dubaha | 11:16 | 11:18 | 1 | 213 |
| 38 | Khudiram B Pusa KRBP · Khudiram B Pusa | 11:26 | 11:28 | 1 | 221 |
| 39 | Karpurigram KPGM · Karpurigram | 11:48 | 11:50 | 1 | 228 |
| 40 | Samastipur Jn SPJ · Samastipur DESTINATION | 12:30 | — | 1 | 235 |
Route Overview
SiwanSV
PachrukhiPCK
DuraundhaDDA
ChainwaCW
MahendranathMHRN
EkmaEKMA
DaudpurDDP
KopaKPS
TekanwasTKV
ChhapraCPR
ChhapraCI
GoldinganjGJH
DumriDRI
BaragopalBAGL
PanchpatiaPPDA
AwatarATNR
DighwaraDGA
SitalpurSTLR
NayagaonNYO
ParmanandpurPMU
SonpurSEE
HajipurHJP
GhoshawarGWH
SaraiSAI
BithauliBTHL
BhagwanpurBNR
BennipattiBNPT
GoraulGRL
KurhaniKHI
TurkiTUR
RamRD
MuzaffarpurMFP
NarayanpurNRPA
SilautSLT
SihoSIHO
DholiDOL
DubahaDUBH
KhudiramKRBP
KarpurigramKPGM
SamastipurSPJ
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.