54782 Rewari Bhatinda Passenger
Time Table & Live StatusRewariBhatinda Jn
Passenger322 km · 42 stopsSMTWTFS
Full Schedule (42 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Rewari RE · Rewari SOURCE | — | 09:25 | 1 | 0 |
| 2 | Kishangarh Balawas KGBS · Kishangarh Balawas | 09:38 | 09:39 | 1 | 8 |
| 3 | Jatusana JTS · Jatusana | 09:47 | 09:48 | 1 | 18 |
| 4 | Nangal Pathani Halt NLQ · Nangal Pathani | 09:54 | 09:55 | 1 | 23 |
| 5 | Kosli KSI · Kosli | 10:01 | 10:03 | 1 | 29 |
| 6 | Sudharana SDRA · Sudharana | 10:09 | 10:10 | 1 | 36 |
| 7 | Jharili JRL · Jharili | 10:18 | 10:20 | 1 | 44 |
| 8 | Patuwas Mehrana PUW · Patuwas Mehrana | 10:28 | 10:29 | 1 | 52 |
| 9 | Charkhi Dadri CKD · Cuddapah | 10:35 | 10:37 | 1 | 59 |
| 10 | Fatehgarh Haryana FGH · Fatehgarh Haryana | 10:45 | 10:46 | 1 | 66 |
| 11 | Manheru MHU · Manheru | 10:53 | 10:54 | 1 | 74 |
| 12 | Dhana Ladanpur DZL · Dhana Ladanpur | 11:01 | 11:02 | 1 | 81 |
| 13 | Bhiwani BNW · Bhiwani | 11:15 | 11:20 | 1 | 88 |
| 14 | Sui SUI · Sui | 11:28 | 11:29 | 1 | 102 |
| 15 | Bawani Khera BWK · Bawani Khera | 11:36 | 11:37 | 1 | 108 |
| 16 | Jitakheri JKZ · Jitakheri | 11:45 | 11:46 | 1 | 118 |
| 17 | Aurang Nagar AUN · Aurang Nagar | 11:51 | 11:52 | 1 | 122 |
| 18 | Hansi HNS · Hansi | 11:58 | 12:00 | 1 | 128 |
| 19 | Mayar MAYR · Mayar | 12:09 | 12:10 | 1 | 137 |
| 20 | Satrod STD · Satrod | 12:15 | 12:17 | 1 | 141 |
| 21 | Hisar HSR · Hisar | 12:35 | 12:45 | 1 | 153 |
| 22 | Nyoli Kalan NKN · Nyoli Kalan | 12:54 | 12:55 | 1 | 163 |
| 23 | Jakhod Khera JKHI · Jakhod Khera | 13:02 | 13:03 | 1 | 170 |
| 24 | Mandi Adampur ADR · Mandi Adampur | 13:13 | 13:15 | 1 | 184 |
| 25 | Khabra Kalan KBKN · Khabra Kalan | 13:25 | 13:26 | 1 | 192 |
| 26 | Bhattu BHT · Bhattu | 13:31 | 13:33 | 1 | 202 |
| 27 | Mehuwala Halt MHUL · Mehuwala | 13:39 | 13:40 | 1 | 206 |
| 28 | Ding DING · Ding | 13:47 | 13:48 | 1 | 215 |
| 29 | Jodhka JOK · Jodhka | 13:54 | 13:55 | 1 | 220 |
| 30 | Suchan Kotli SHN · Suchan Kotli | 14:00 | 14:01 | 1 | 226 |
| 31 | Bajekan BJKN · Bajekan | 14:09 | 14:10 | 1 | 234 |
| 32 | Sirsa SSA · Sirsa | 14:20 | 14:25 | 1 | 241 |
| 33 | Bara Gudah BGD · Bara Gudah | 14:38 | 14:39 | 1 | 260 |
| 34 | Sukhchain SCV · Sukhchain | 14:47 | 14:48 | 1 | 268 |
| 35 | Kalanwali KNL · Kalanwali | 14:55 | 14:57 | 1 | 277 |
| 36 | Ratangarh Kanakwal RKK · Ratangarh Kanakwal | 15:08 | 15:09 | 1 | 287 |
| 37 | Raman RMN · Raman | 15:17 | 15:19 | 1 | 292 |
| 38 | Bangi Nihal Singh BNLS · Bangi Nihal Singh | 15:26 | 15:27 | 1 | 298 |
| 39 | Manwala Kot Bakhtu MKBH · Manwala Kot Bakhtu | 15:32 | 15:33 | 1 | 301 |
| 40 | Shergarh SGA · Shergarh | 15:39 | 15:41 | 1 | 306 |
| 41 | Gahri Bhagi GHB · Gahri Bhagi | 15:48 | 15:49 | 1 | 311 |
| 42 | Bhatinda Jn BTI · Bhatinda DESTINATION | 16:35 | — | 1 | 322 |
Route Overview
RewariRE
KishangarhKGBS
JatusanaJTS
NangalNLQ
KosliKSI
SudharanaSDRA
JhariliJRL
PatuwasPUW
CharkhiCKD
FatehgarhFGH
ManheruMHU
DhanaDZL
BhiwaniBNW
SuiSUI
BawaniBWK
JitakheriJKZ
AurangAUN
HansiHNS
MayarMAYR
SatrodSTD
HisarHSR
NyoliNKN
JakhodJKHI
MandiADR
KhabraKBKN
BhattuBHT
MehuwalaMHUL
DingDING
JodhkaJOK
SuchanSHN
BajekanBJKN
SirsaSSA
BaraBGD
SukhchainSCV
KalanwaliKNL
RatangarhRKK
RamanRMN
BangiBNLS
ManwalaMKBH
ShergarhSGA
GahriGHB
BhatindaBTI
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.