54044 Sirsa Jind Passenger
Time Table & Live StatusHisarJind Jn
Passenger351 km · 40 stopsSMTWTFS
Full Schedule (40 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Hisar HSR · Hisar SOURCE | — | 05:15 | 1 | 0 |
| 2 | Jakhod Khera JKHI · Jakhod Khera | 05:30 | 05:31 | 1 | 17 |
| 3 | Mandi Adampur ADR · Mandi Adampur | 05:40 | 05:42 | 1 | 31 |
| 4 | Bhattu BHT · Bhattu | 05:55 | 05:57 | 1 | 50 |
| 5 | Ding DING · Ding | 06:06 | 06:08 | 1 | 62 |
| 6 | Suchan Kotli SHN · Suchan Kotli | 06:18 | 06:19 | 1 | 73 |
| 7 | Sirsa SSA · Sirsa | 06:50 | 06:55 | 1 | 88 |
| 8 | Bara Gudah BGD · Bara Gudah | 07:08 | 07:10 | 1 | 107 |
| 9 | Sukhchain SCV · Sukhchain | 07:18 | 07:19 | 1 | 116 |
| 10 | Kalanwali KNL · Kalanwali | 07:26 | 07:28 | 1 | 124 |
| 11 | Ratangarh Kanakwal RKK · Ratangarh Kanakwal | 07:37 | 07:39 | 1 | 134 |
| 12 | Raman RMN · Raman | 07:46 | 07:48 | 1 | 139 |
| 13 | Bangi Nihal Singh BNLS · Bangi Nihal Singh | 07:55 | 07:56 | 1 | 145 |
| 14 | Manwala Kot Bakhtu MKBH · Manwala Kot Bakhtu | 08:00 | 08:01 | 1 | 149 |
| 15 | Shergarh SGA · Shergarh | 08:05 | 08:07 | 1 | 153 |
| 16 | Gahri Bhagi GHB · Gahri Bhagi | 08:16 | 08:17 | 1 | 158 |
| 17 | Bhatinda Jn BTI · Bhatinda | 08:50 | 09:15 | 1 | 169 |
| 18 | Katar Singhwala KZW · Katar Singhwala | 09:26 | 09:27 | 1 | 180 |
| 19 | Kot Fatteh KTF · Kot Fatteh | 09:35 | 09:36 | 1 | 189 |
| 20 | Maisar Khana MASK · Maisar Khana | 09:43 | 09:44 | 1 | 194 |
| 21 | Maur MAUR · Maur | 09:52 | 09:53 | 1 | 205 |
| 22 | Kotli Kalan KTKL · Kotli Kalan | 10:00 | 10:01 | 1 | 212 |
| 23 | Sadda Singhwala SSZ · Sadda Singhwala | 10:05 | 10:06 | 1 | 216 |
| 24 | Mansa MSZ · Mansa | 10:14 | 10:15 | 1 | 225 |
| 25 | Narindarpura NPX · Narindarpura | 10:23 | 10:24 | 1 | 234 |
| 26 | Budhlada BLZ · Budhlada | 10:32 | 10:33 | 1 | 242 |
| 27 | Datewas DTW · Datewas | 10:41 | 10:42 | 1 | 250 |
| 28 | Bareta BRZ · Bareta | 10:49 | 10:50 | 1 | 259 |
| 29 | Kagangarh KAGR · Kagangarh | 10:57 | 10:58 | 1 | 264 |
| 30 | Jakhal Jn JHL · Jakhal | 11:05 | 11:06 | 1 | 274 |
| 31 | Himmatpura HMQ · Himmatpura | 11:15 | 11:16 | 1 | 282 |
| 32 | Tohana TUN · Tohana | 11:22 | 11:23 | 1 | 287 |
| 33 | Kalwan KLWN · Kalwan | 11:30 | 11:31 | 1 | 293 |
| 34 | Dhamtan Sahib DTN · Dhamtan Sahib | 11:36 | 11:37 | 1 | 298 |
| 35 | Dharodi DHY · Dharodi | 11:44 | 11:45 | 1 | 306 |
| 36 | Narwana Jn NRW · Narwana | 11:53 | 11:54 | 1 | 315 |
| 37 | Ghaso GSO · Ghaso | 12:01 | 12:02 | 1 | 322 |
| 38 | Uchana UCA · Uchana | 12:10 | 12:11 | 1 | 331 |
| 39 | Barsola BZO · Barsola | 12:21 | 12:22 | 1 | 341 |
| 40 | Jind Jn JIND · Jind DESTINATION | 13:00 | — | 1 | 351 |
Route Overview
HisarHSR
JakhodJKHI
MandiADR
BhattuBHT
DingDING
SuchanSHN
SirsaSSA
BaraBGD
SukhchainSCV
KalanwaliKNL
RatangarhRKK
RamanRMN
BangiBNLS
ManwalaMKBH
ShergarhSGA
GahriGHB
BhatindaBTI
KatarKZW
KotKTF
MaisarMASK
MaurMAUR
KotliKTKL
SaddaSSZ
MansaMSZ
NarindarpuraNPX
BudhladaBLZ
DatewasDTW
BaretaBRZ
KagangarhKAGR
JakhalJHL
HimmatpuraHMQ
TohanaTUN
KalwanKLWN
DhamtanDTN
DharodiDHY
NarwanaNRW
GhasoGSO
UchanaUCA
BarsolaBZO
JindJIND
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.