54043 Jind Sirsa Passenger
Time Table & Live StatusJind JnHisar
Passenger351 km · 39 stopsSMTWTFS
Full Schedule (39 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Jind Jn JIND · Jind SOURCE | — | 17:25 | 1 | 0 |
| 2 | Barsola BZO · Barsola | 17:33 | 17:34 | 1 | 10 |
| 3 | Uchana UCA · Uchana | 17:43 | 17:44 | 1 | 20 |
| 4 | Ghaso GSO · Ghaso | 17:52 | 17:53 | 1 | 29 |
| 5 | Narwana Jn NRW · Narwana | 18:00 | 18:01 | 1 | 37 |
| 6 | Dharodi DHY · Dharodi | 18:09 | 18:10 | 1 | 45 |
| 7 | Dhamtan Sahib DTN · Dhamtan Sahib | 18:18 | 18:19 | 1 | 53 |
| 8 | Kalwan KLWN · Kalwan | 18:25 | 18:26 | 1 | 58 |
| 9 | Tohana TUN · Tohana | 18:32 | 18:33 | 1 | 64 |
| 10 | Himmatpura HMQ · Himmatpura | 18:39 | 18:40 | 1 | 70 |
| 11 | Jakhal Jn JHL · Jakhal | 18:49 | 18:51 | 1 | 77 |
| 12 | Kagangarh KAGR · Kagangarh | 19:00 | 19:01 | 1 | 87 |
| 13 | Bareta BRZ · Bareta | 19:07 | 19:08 | 1 | 92 |
| 14 | Datewas DTW · Datewas | 19:16 | 19:17 | 1 | 101 |
| 15 | Budhlada BLZ · Budhlada | 19:24 | 19:25 | 1 | 109 |
| 16 | Narindarpura NPX · Narindarpura | 19:33 | 19:34 | 1 | 117 |
| 17 | Mansa MSZ · Mansa | 19:42 | 19:43 | 1 | 126 |
| 18 | Sadda Singhwala SSZ · Sadda Singhwala | 19:51 | 19:52 | 1 | 136 |
| 19 | Kotli Kalan KTKL · Kotli Kalan | 19:57 | 19:58 | 1 | 139 |
| 20 | Maur MAUR · Maur | 20:04 | 20:05 | 1 | 147 |
| 21 | Maisar Khana MASK · Maisar Khana | 20:13 | 20:14 | 1 | 157 |
| 22 | Kot Fatteh KTF · Kot Fatteh | 20:21 | 20:22 | 1 | 163 |
| 23 | Katar Singhwala KZW · Katar Singhwala | 20:26 | 20:27 | 1 | 172 |
| 24 | Bhatinda Jn BTI · Bhatinda | 21:55 | 22:20 | 1 | 182 |
| 25 | Gahri Bhagi GHB · Gahri Bhagi | 22:35 | 22:36 | 1 | 193 |
| 26 | Shergarh SGA · Shergarh | 22:43 | 22:45 | 1 | 198 |
| 27 | Manwala Kot Bakhtu MKBH · Manwala Kot Bakhtu | 22:51 | 22:52 | 1 | 203 |
| 28 | Bangi Nihal Singh BNLS · Bangi Nihal Singh | 22:57 | 22:58 | 1 | 206 |
| 29 | Raman RMN · Raman | 23:03 | 23:05 | 1 | 212 |
| 30 | Ratangarh Kanakwal RKK · Ratangarh Kanakwal | 23:12 | 23:14 | 1 | 217 |
| 31 | Kalanwali KNL · Kalanwali | 23:22 | 23:24 | 1 | 227 |
| 32 | Sukhchain SCV · Sukhchain | 23:33 | 23:34 | 1 | 236 |
| 33 | Bara Gudah BGD · Bara Gudah | 23:42 | 23:44 | 1 | 244 |
| 34 | Sirsa SSA · Sirsa | 00:05 | 00:10 | 2 | 263 |
| 35 | Suchan Kotli SHN · Suchan Kotli | 00:22 | 00:23 | 2 | 278 |
| 36 | Ding DING · Ding | 00:31 | 00:33 | 2 | 289 |
| 37 | Bhattu BHT · Bhattu | 00:42 | 00:44 | 2 | 302 |
| 38 | Mandi Adampur ADR · Mandi Adampur | 00:58 | 01:00 | 2 | 320 |
| 39 | Hisar HSR · Hisar DESTINATION | 01:50 | — | 2 | 351 |
Route Overview
JindJIND
BarsolaBZO
UchanaUCA
GhasoGSO
NarwanaNRW
DharodiDHY
DhamtanDTN
KalwanKLWN
TohanaTUN
HimmatpuraHMQ
JakhalJHL
KagangarhKAGR
BaretaBRZ
DatewasDTW
BudhladaBLZ
NarindarpuraNPX
MansaMSZ
SaddaSSZ
KotliKTKL
MaurMAUR
MaisarMASK
KotKTF
KatarKZW
BhatindaBTI
GahriGHB
ShergarhSGA
ManwalaMKBH
BangiBNLS
RamanRMN
RatangarhRKK
KalanwaliKNL
SukhchainSCV
BaraBGD
SirsaSSA
SuchanSHN
DingDING
BhattuBHT
MandiADR
HisarHSR
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.