53357 Brka - Dos Passenger
Time Table & Live StatusBarkakanaDehri On Sone
Passenger324 km · 44 stopsSMTWTFS
Full Schedule (44 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Barkakana BRKA · Barkakana SOURCE | — | 07:25 | 1 | 0 |
| 2 | Bhurkunda BHKD · Bhurkunda | 07:37 | 07:39 | 1 | 11 |
| 3 | Patratu PTRU · Patratu | 07:47 | 07:49 | 1 | 19 |
| 4 | Tokisud TKS · Tokisud | 07:56 | 07:58 | 1 | 26 |
| 5 | Hendegir HNDR · Hendegir | 08:06 | 08:08 | 1 | 34 |
| 6 | Kole KOLE · Kole | 08:16 | 08:17 | 1 | 42 |
| 7 | Ray RAY · Ray | 08:24 | 08:26 | 1 | 45 |
| 8 | Khalari KLRE · Khalari | 08:33 | 08:35 | 1 | 54 |
| 9 | Mccluskieganj MGME · Mccluskieganj | 08:44 | 08:46 | 1 | 61 |
| 10 | Mahuamilan MMLN · Mahuamilan | 09:03 | 09:05 | 1 | 70 |
| 11 | Tori TORI · Tori | 09:26 | 09:28 | 1 | 83 |
| 12 | Chetar CTQ · Chetar | 09:36 | 09:38 | 1 | 94 |
| 13 | Richughutu RCGT · Richughutu | 09:48 | 09:50 | 1 | 101 |
| 14 | Demu DEMU · Demu | 09:58 | 10:00 | 1 | 109 |
| 15 | Latehar LTHR · Latehar | 10:19 | 10:21 | 1 | 116 |
| 16 | Bendi BFQ · Bendi | 10:28 | 10:30 | 1 | 123 |
| 17 | Kumendi KMND · Kumendi | 10:38 | 10:40 | 1 | 130 |
| 18 | Hehegara Halt E HHG · Hehegara | 10:50 | 10:52 | 1 | 141 |
| 19 | Chhipadohar CPDR · Chhipadohar | 11:02 | 11:04 | 1 | 148 |
| 20 | Barwadih Jn BRWD · Barwadih | 11:16 | 11:21 | 1 | 158 |
| 21 | Mangra MAZ · Mangra | 11:27 | 11:29 | 1 | 162 |
| 22 | Keckhi KCKI · Keckhi | 11:37 | 11:39 | 1 | 169 |
| 23 | Chianki CNF · Chianki | 11:47 | 11:49 | 1 | 176 |
| 24 | Daltonganj DTO · Daltonganj | 12:00 | 12:02 | 1 | 184 |
| 25 | Kajri KFT · Kajri | 12:11 | 12:13 | 1 | 193 |
| 26 | Rajhura RHR · Rajhura | 12:21 | 12:23 | 1 | 201 |
| 27 | Lalgarh Bihar Halt LBT · Lalgarh Bihar | 12:30 | 12:31 | 1 | 205 |
| 28 | Tolra TRZ · Tolra | 12:43 | 12:45 | 1 | 212 |
| 29 | Garwa Road GHD · Garwa | 13:30 | 13:35 | 1 | 218 |
| 30 | Sigsigi SQS · Sigsigi | 13:45 | 13:47 | 1 | 224 |
| 31 | Karkata KRTA · Karkata | 13:53 | 13:55 | 1 | 229 |
| 32 | Untare Road URD · Untare | 14:02 | 14:04 | 1 | 234 |
| 33 | Satbahini SZF · Satbahini | 14:10 | 14:12 | 1 | 240 |
| 34 | Muhammadganj MDJ · Muhammadganj | 14:19 | 14:21 | 1 | 245 |
| 35 | Kosiara KVQ · Kosiara | 14:30 | 14:32 | 1 | 253 |
| 36 | Haidarnagar HDN · Haidarnagar | 14:37 | 14:39 | 1 | 258 |
| 37 | Japla JPL · Japla | 14:48 | 14:53 | 1 | 265 |
| 38 | Kajrat Nawadih KYF · Kajrat Nawadih | 14:58 | 15:00 | 1 | 273 |
| 39 | Nabenagar Road NBG · Nabenagar | 15:08 | 15:10 | 1 | 282 |
| 40 | Barkisalalya BSYA · Barkisalalya | 15:17 | 15:19 | 1 | 300 |
| 41 | Ankorah Akorha ANH · Ankorah Akorha | 15:26 | 15:28 | 1 | 301 |
| 42 | Bagahabishunpur BCJ · Bagahabishunpur | 15:36 | 15:38 | 1 | 308 |
| 43 | Son Nagar SEB · Son Nagar | 15:52 | 15:54 | 1 | 317 |
| 44 | Dehri On Sone DOS · Dehri On Sone DESTINATION | 16:30 | — | 1 | 324 |
Route Overview
BarkakanaBRKA
BhurkundaBHKD
PatratuPTRU
TokisudTKS
HendegirHNDR
KoleKOLE
RayRAY
KhalariKLRE
MccluskieganjMGME
MahuamilanMMLN
ToriTORI
ChetarCTQ
RichughutuRCGT
DemuDEMU
LateharLTHR
BendiBFQ
KumendiKMND
HehegaraHHG
ChhipadoharCPDR
BarwadihBRWD
MangraMAZ
KeckhiKCKI
ChiankiCNF
DaltonganjDTO
KajriKFT
RajhuraRHR
LalgarhLBT
TolraTRZ
GarwaGHD
SigsigiSQS
KarkataKRTA
UntareURD
SatbahiniSZF
MuhammadganjMDJ
KosiaraKVQ
HaidarnagarHDN
JaplaJPL
KajratKYF
NabenagarNBG
BarkisalalyaBSYA
AnkorahANH
BagahabishunpurBCJ
SonSEB
DehriDOS
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.