22648 Tvcn Krba SF Exp
Time Table & Live StatusThiruvananthapuram NorthKorba
Superfast2,495 km · 53 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
53 stops
Alt. Trains
Same route
Source Station
Thiruvananthapuram North
Full Schedule (53 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram North TVCN · Thiruvananthapuram SOURCE | — | 06:15 | 1 | 0 |
| 2 | Kollam Jn QLN · Kollam | 07:05 | 07:08 | 1 | 58 |
| 3 | Kayankulam Jn KYJ · Kayankulam | 07:43 | 07:45 | 1 | 94 |
| 4 | Mavelikara MVLK · Mavelikara | 07:54 | 07:55 | 1 | 102 |
| 5 | Chengannur CNGR · Chengannur | 08:06 | 08:08 | 1 | 114 |
| 6 | Tiruvalla TRVL · Tiruvalla | 08:17 | 08:18 | 1 | 124 |
| 7 | Kottayam KTYM · Kottayam | 08:48 | 08:51 | 1 | 149 |
| 8 | Triupunittura TRTR · Triupunittura | 09:46 | 09:47 | 1 | 196 |
| 9 | Ernakulam Town ERN · Ernakulam | 10:05 | 10:10 | 1 | 206 |
| 10 | Aluva AWY · Aluva | 10:32 | 10:35 | 1 | 222 |
| 11 | Angamali AFK · Angamali | 10:44 | 10:47 | 1 | 231 |
| 12 | Chalakudi CKI · Chalakudi | 11:03 | 11:04 | 1 | 247 |
| 13 | Irinjalakuda IJK · Irinjalakuda | 11:14 | 11:15 | 1 | 254 |
| 14 | Thrisur TCR · Thrisur | 12:15 | 12:18 | 1 | 276 |
| 15 | Wadakancheri WKI · Wadakancheri | 12:38 | 12:39 | 1 | 293 |
| 16 | Ottappalam OTP · Ottappalam | 13:19 | 13:20 | 1 | 315 |
| 17 | Palakkad PGT · Palakkad | 13:45 | 13:50 | 1 | 346 |
| 18 | Coimbatore Jn CBE · Coimbatore | 15:20 | 15:25 | 1 | 391 |
| 19 | Tiruppur TUP · Tiruppur | 16:05 | 16:10 | 1 | 437 |
| 20 | Erode Jn ED · Erode | 16:55 | 17:05 | 1 | 490 |
| 21 | Salem Jn SA · Salem | 17:55 | 18:00 | 1 | 551 |
| 22 | Jolarpettai JTJ · Jolarpettai | 19:43 | 19:45 | 1 | 671 |
| 23 | Katpadi Jn KPD · Katpadi | 20:50 | 20:55 | 1 | 753 |
| 24 | Chennai Central MAS · Chennai | 23:05 | 23:35 | 1 | 887 |
| 25 | Gudur Jn GDR · Gudur | 01:13 | 01:15 | 2 | 1,024 |
| 26 | Nellore NLR · Nellore | 01:44 | 01:45 | 2 | 1,066 |
| 27 | Ongole OGL · Ongole | 03:19 | 03:20 | 2 | 1,190 |
| 28 | Chirala CLX · Chirala | 04:04 | 04:05 | 2 | 1,243 |
| 29 | Tenali Jn TEL · Tenali | 04:54 | 04:55 | 2 | 1,302 |
| 30 | Vijayawada Jn BZA · Vijayawada | 05:35 | 05:45 | 2 | 1,336 |
| 31 | Khammam KMT · Khammam | 07:19 | 07:20 | 2 | 1,439 |
| 32 | Warangal WL · Warangal | 08:48 | 08:50 | 2 | 1,546 |
| 33 | Ramgundam RDM · Ramgundam | 10:09 | 10:10 | 2 | 1,642 |
| 34 | Manchiryal MCI · Manchiryal | 10:29 | 10:30 | 2 | 1,656 |
| 35 | Belampalli BPA · Belampalli | 10:49 | 10:50 | 2 | 1,678 |
| 36 | Sirpur Kagaznagar SKZR · Sirpur Kagaznagar | 11:29 | 11:30 | 2 | 1,713 |
| 37 | Balharshah BPQ · Balharshah | 12:40 | 12:45 | 2 | 1,775 |
| 38 | Chandrapur CD · Chandrapur | 13:00 | 13:02 | 2 | 1,790 |
| 39 | Sevagram SEGM · Sevagram | 14:58 | 15:00 | 2 | 1,911 |
| 40 | Nagpur NGP · Nagpur | 16:40 | 16:45 | 2 | 1,983 |
| 41 | Bhandara Road BRD · Bhandara | 17:28 | 17:30 | 2 | 2,047 |
| 42 | Tumsar Road TMR · Tumsar | 17:46 | 17:48 | 2 | 2,064 |
| 43 | Gondia Jn G · Gondia | 18:25 | 18:30 | 2 | 2,115 |
| 44 | Dongargarh DGG · Dongargarh | 19:28 | 19:30 | 2 | 2,187 |
| 45 | Raj Nandgaon RJN · Raj Nandgaon | 19:58 | 20:00 | 2 | 2,220 |
| 46 | Durg DURG · Durg | 21:15 | 21:25 | 2 | 2,250 |
| 47 | Raipur Jn R · Raipur | 22:00 | 22:05 | 2 | 2,289 |
| 48 | Bhatapara BYT · Bhatapara | 22:53 | 22:55 | 2 | 2,356 |
| 49 | Bilaspur Jn BSP · Bilaspur | 00:15 | 00:25 | 3 | 2,402 |
| 50 | Akaltara AKT · Akaltara | 00:47 | 00:49 | 3 | 2,431 |
| 51 | Naila NIA · Naila | 01:02 | 01:04 | 3 | 2,447 |
| 52 | Champa CPH · Champa | 01:21 | 01:26 | 3 | 2,458 |
| 53 | Korba KRBA · Korba DESTINATION | 03:00 | — | 3 | 2,495 |
Route Overview
ThiruvananthapuramTVCN
KollamQLN
KayankulamKYJ
MavelikaraMVLK
ChengannurCNGR
TiruvallaTRVL
KottayamKTYM
TriupunitturaTRTR
ErnakulamERN
AluvaAWY
AngamaliAFK
ChalakudiCKI
IrinjalakudaIJK
ThrisurTCR
WadakancheriWKI
OttappalamOTP
PalakkadPGT
CoimbatoreCBE
TiruppurTUP
ErodeED
SalemSA
JolarpettaiJTJ
KatpadiKPD
ChennaiMAS
GudurGDR
NelloreNLR
OngoleOGL
ChiralaCLX
TenaliTEL
VijayawadaBZA
KhammamKMT
WarangalWL
RamgundamRDM
ManchiryalMCI
BelampalliBPA
SirpurSKZR
BalharshahBPQ
ChandrapurCD
SevagramSEGM
NagpurNGP
BhandaraBRD
TumsarTMR
GondiaG
DongargarhDGG
RajRJN
DurgDURG
RaipurR
BhataparaBYT
BilaspurBSP
AkaltaraAKT
NailaNIA
ChampaCPH
KorbaKRBA
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.