18030 Kolkata Salimar - Mumbai Ltt Kurla Exp
Time Table & Live StatusKolkata ShalimarLokmanya Tilak Term
Mail/Express1,981 km · 71 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
71 stops
Alt. Trains
Same route
Source Station
Kolkata Shalimar
Full Schedule (71 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Kolkata Shalimar SHM · Kolkata SOURCE | — | 15:00 | 1 | 0 |
| 2 | Santragachi Jn SRC · Santragachi | 15:15 | 15:17 | 1 | 5 |
| 3 | Ulubaria ULB · Ulubaria | 15:41 | 15:43 | 1 | 30 |
| 4 | Mecheda MCA · Mecheda | 16:05 | 16:10 | 1 | 57 |
| 5 | Panskura PKU · Panskura | 16:28 | 16:33 | 1 | 70 |
| 6 | Kharagpur Jn KGP · Kharagpur | 17:20 | 17:25 | 1 | 116 |
| 7 | Jhargram JGM · Jhargram | 18:08 | 18:10 | 1 | 156 |
| 8 | Chakulia CKU · Chakulia | 18:33 | 18:35 | 1 | 186 |
| 9 | Ghatsila GTS · Ghatsila | 18:58 | 19:00 | 1 | 216 |
| 10 | Galudih GUD · Galudih | 19:10 | 19:11 | 1 | 227 |
| 11 | Tatanagar Jn TATA · Tatanagar | 19:53 | 19:58 | 1 | 254 |
| 12 | Sini Jn SINI · Sini | 20:21 | 20:23 | 1 | 282 |
| 13 | Chakradharpur CKP · Chakradharpur | 20:58 | 21:05 | 1 | 320 |
| 14 | Goilkera GOL · Goilkera | 21:28 | 21:30 | 1 | 355 |
| 15 | Manoharpur MOU · Manoharpur | 21:55 | 21:57 | 1 | 381 |
| 16 | Rourkela ROU · Rourkela | 22:40 | 22:48 | 1 | 421 |
| 17 | Raj Gangpur GP · Raj Gangpur | 23:11 | 23:13 | 1 | 453 |
| 18 | Bamra BMB · Bamra | 23:39 | 23:40 | 1 | 489 |
| 19 | Jharsuguda Jn JSG · Jharsuguda | 00:35 | 00:40 | 2 | 527 |
| 20 | Brajrajnagar BRJN · Brajrajnagar | 00:58 | 01:00 | 2 | 539 |
| 21 | Belpahar BPH · Belpahar | 01:09 | 01:11 | 2 | 547 |
| 22 | Raigarh RIG · Raigarh | 01:48 | 01:53 | 2 | 599 |
| 23 | Kharsia KHS · Kharsia | 02:20 | 02:22 | 2 | 633 |
| 24 | Sakti SKT · Sakti | 02:35 | 02:37 | 2 | 650 |
| 25 | Champa CPH · Champa | 03:01 | 03:06 | 2 | 682 |
| 26 | Naila NIA · Naila | 03:20 | 03:22 | 2 | 693 |
| 27 | Akaltara AKT · Akaltara | 03:34 | 03:36 | 2 | 709 |
| 28 | Bilaspur Jn BSP · Bilaspur | 04:20 | 04:35 | 2 | 738 |
| 29 | Belha BYL · Belha | 04:53 | 04:55 | 2 | 753 |
| 30 | Bhatapara BYT · Bhatapara | 05:17 | 05:19 | 2 | 784 |
| 31 | Tilda TLD · Tilda | 05:41 | 05:43 | 2 | 812 |
| 32 | Raipur Jn R · Raipur | 06:25 | 06:35 | 2 | 852 |
| 33 | Devbaloda Charoda DBEC · Devbaloda Charoda | 06:55 | 06:57 | 2 | 872 |
| 34 | Bhilai BIA · Bhilai | 07:03 | 07:05 | 2 | 876 |
| 35 | Bhilai Power House BPHB · Bhilai Power House | 07:11 | 07:13 | 2 | 881 |
| 36 | Bhilai Nagar BQR · Bhilai Nagar | 07:20 | 07:22 | 2 | 886 |
| 37 | Durg DURG · Durg | 07:40 | 07:50 | 2 | 891 |
| 38 | Raj Nandgaon RJN · Raj Nandgaon | 08:10 | 08:15 | 2 | 921 |
| 39 | Dongargarh DGG · Dongargarh | 08:38 | 08:40 | 2 | 954 |
| 40 | Salekasa SKS · Salekasa | 09:11 | 09:13 | 2 | 987 |
| 41 | Amgaon AGN · Amgaon | 09:26 | 09:28 | 2 | 1,002 |
| 42 | Gondia Jn G · Gondia | 10:00 | 10:10 | 2 | 1,026 |
| 43 | Tirora TRO · Tirora | 10:32 | 10:34 | 2 | 1,057 |
| 44 | Tumsar Road TMR · Tumsar | 10:50 | 10:52 | 2 | 1,078 |
| 45 | Bhandara Road BRD · Bhandara | 11:08 | 11:10 | 2 | 1,095 |
| 46 | Kamptee KP · Kamptee | 12:08 | 12:10 | 2 | 1,145 |
| 47 | Netaji Subhash NITR · Netaji Subhash | 12:30 | 12:32 | 2 | 1,156 |
| 48 | Nagpur NGP · Nagpur | 13:15 | 13:35 | 2 | 1,159 |
| 49 | Ajni AJNI · Ajni | 13:44 | 13:45 | 2 | 1,163 |
| 50 | Wardha Jn WR · Wardha | 14:48 | 14:50 | 2 | 1,235 |
| 51 | Pulgaon Jn PLO · Pulgaon | 15:14 | 15:15 | 2 | 1,266 |
| 52 | Dhamangaon DMN · Dhamangaon | 15:33 | 15:34 | 2 | 1,288 |
| 53 | Chandur CND · Chandur | 15:47 | 15:48 | 2 | 1,305 |
| 54 | Badnera Jn BD · Badnera | 16:42 | 16:45 | 2 | 1,334 |
| 55 | Murtajapur MZR · Murtajapur | 17:13 | 17:15 | 2 | 1,379 |
| 56 | Akola Jn AK · Akola | 17:50 | 17:55 | 2 | 1,418 |
| 57 | Shegaon SEG · Shegaon | 18:18 | 18:20 | 2 | 1,455 |
| 58 | Nandura NN · Nandura | 18:38 | 18:40 | 2 | 1,481 |
| 59 | Malkapur MKU · Malkapur | 19:03 | 19:05 | 2 | 1,510 |
| 60 | Bodwad BDWD · Bodwad | 19:19 | 19:20 | 2 | 1,531 |
| 61 | Bhusaval Jn BSL · Bhusaval | 20:20 | 20:25 | 2 | 1,562 |
| 62 | Jalgaon Jn JL · Jalgaon | 20:53 | 20:55 | 2 | 1,588 |
| 63 | Pachora Jn PC · Pachora | 21:26 | 21:27 | 2 | 1,636 |
| 64 | Chalisgaon Jn CSN · Chalisgaon | 22:00 | 22:02 | 2 | 1,682 |
| 65 | Manmad Jn MMR · Manmad | 23:00 | 23:02 | 2 | 1,751 |
| 66 | Nasik Road NK · Nasik | 00:02 | 00:07 | 3 | 1,827 |
| 67 | Igatpuri IGP · Igatpuri | 01:22 | 01:27 | 3 | 1,871 |
| 68 | Kasara KSRA · Kasara | 01:58 | 02:00 | 3 | 1,883 |
| 69 | Kalyan Jn KYN · Kalyan | 02:58 | 03:00 | 3 | 1,945 |
| 70 | Thane TNA · Thane | 03:20 | 03:22 | 3 | 1,964 |
| 71 | Lokmanya Tilak Term LTT · Mumbai DESTINATION | 04:20 | — | 3 | 1,981 |
Route Overview
KolkataSHM
SantragachiSRC
UlubariaULB
MechedaMCA
PanskuraPKU
KharagpurKGP
JhargramJGM
ChakuliaCKU
GhatsilaGTS
GaludihGUD
TatanagarTATA
SiniSINI
ChakradharpurCKP
GoilkeraGOL
ManoharpurMOU
RourkelaROU
RajGP
BamraBMB
JharsugudaJSG
BrajrajnagarBRJN
BelpaharBPH
RaigarhRIG
KharsiaKHS
SaktiSKT
ChampaCPH
NailaNIA
AkaltaraAKT
BilaspurBSP
BelhaBYL
BhataparaBYT
TildaTLD
RaipurR
DevbalodaDBEC
BhilaiBIA
BhilaiBPHB
BhilaiBQR
DurgDURG
RajRJN
DongargarhDGG
SalekasaSKS
AmgaonAGN
GondiaG
TiroraTRO
TumsarTMR
BhandaraBRD
KampteeKP
NetajiNITR
NagpurNGP
AjniAJNI
WardhaWR
PulgaonPLO
DhamangaonDMN
ChandurCND
BadneraBD
MurtajapurMZR
AkolaAK
ShegaonSEG
NanduraNN
MalkapurMKU
BodwadBDWD
BhusavalBSL
JalgaonJL
PachoraPC
ChalisgaonCSN
ManmadMMR
NasikNK
IgatpuriIGP
KasaraKSRA
KalyanKYN
ThaneTNA
LokmanyaLTT
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.