17308 Basava Express
Time Table & Live StatusBagalkotMysore Jn
Mail/Express1,021 km · 39 stopsSMTWTFS
Full Schedule (39 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Bagalkot BGK · Bagalkot SOURCE | — | 14:50 | 1 | 0 |
| 2 | Almatti LMT · Almatti | 15:19 | 15:20 | 1 | 31 |
| 3 | Bagevadi Rd BSRX · Bagevadi Rd | 15:39 | 15:40 | 1 | 49 |
| 4 | Ibrahimpur IMR · Ibrahimpur | 16:09 | 16:10 | 1 | 89 |
| 5 | Bijapur BJP · Bijapur | 16:35 | 16:40 | 1 | 94 |
| 6 | Nimbal NBL · Nimbal | 17:04 | 17:05 | 1 | 131 |
| 7 | Indi Road IDR · Indi | 17:19 | 17:20 | 1 | 144 |
| 8 | Hotgi HG · Hotgi | 18:18 | 18:20 | 1 | 187 |
| 9 | Solapur Jn SUR · Solapur | 19:15 | 19:30 | 1 | 203 |
| 10 | Akalkot Road AKOR · Akalkot | 19:53 | 19:55 | 1 | 241 |
| 11 | Dudhani DUD · Dudhani | 20:23 | 20:25 | 1 | 271 |
| 12 | Ganagapur Road GUR · Ganagapur | 20:43 | 20:45 | 1 | 295 |
| 13 | Kalaburagi KLBG · Kalaburagi | 21:10 | 21:15 | 1 | 322 |
| 14 | Shahabad SDB · Shahabad | 21:38 | 21:40 | 1 | 349 |
| 15 | Wadi WADI · Wadi | 22:15 | 22:20 | 1 | 359 |
| 16 | Nalwar NW · Nalwar | 22:34 | 22:35 | 1 | 374 |
| 17 | Yadgir YG · Yadgir | 22:53 | 22:55 | 1 | 400 |
| 18 | Raichur RC · Raichur | 23:43 | 23:45 | 1 | 471 |
| 19 | Manthralayam Rd MALM · Manthralayam Rd | 00:08 | 00:10 | 2 | 500 |
| 20 | Adoni AD · Adoni | 00:49 | 00:50 | 2 | 540 |
| 21 | Guntakal Jn GTL · Guntakal | 01:55 | 02:00 | 2 | 594 |
| 22 | Anantapur ATP · Anantapur | 03:08 | 03:10 | 2 | 659 |
| 23 | Dharmavaram Jn DMM · Dharmavaram | 04:05 | 04:10 | 2 | 693 |
| 24 | Satya Sai P Nilayam SSPN · Satya Sai P Nilayam | 04:44 | 04:45 | 2 | 725 |
| 25 | Hindupur HUP · Hindupur | 05:34 | 05:35 | 2 | 776 |
| 26 | Gauribidanur GBD · Gauribidanur | 05:54 | 05:55 | 2 | 801 |
| 27 | Dodballapur DBU · Dodballapur | 06:29 | 06:30 | 2 | 841 |
| 28 | Yelhanka Jn YNK · Yelhanka | 06:53 | 06:55 | 2 | 863 |
| 29 | Yesvantpur Jn YPR · Bengaluru | 07:30 | 07:35 | 2 | 874 |
| 30 | Bangalore City Jn SBC · Bengaluru | 08:05 | 08:15 | 2 | 879 |
| 31 | Nayandahalli NYH · Nayandahalli | 08:29 | 08:30 | 2 | 886 |
| 32 | Kengeri KGI · Kengeri | 08:37 | 08:38 | 2 | 892 |
| 33 | Bidadi BID · Bidadi | 08:57 | 08:58 | 2 | 909 |
| 34 | Ramanagaram RMGM · Ramanagaram | 09:08 | 09:13 | 2 | 925 |
| 35 | Channapatna CPT · Channapatna | 09:24 | 09:25 | 2 | 937 |
| 36 | Maddur MAD · Maddur | 09:40 | 09:41 | 2 | 956 |
| 37 | Mandya MYA · Mandya | 10:14 | 10:15 | 2 | 976 |
| 38 | Pandavapura PANP · Pandavapura | 10:38 | 10:40 | 2 | 1,003 |
| 39 | Mysore Jn MYS · Mysuru DESTINATION | 11:15 | — | 2 | 1,021 |
Route Overview
BagalkotBGK
AlmattiLMT
BagevadiBSRX
IbrahimpurIMR
BijapurBJP
NimbalNBL
IndiIDR
HotgiHG
SolapurSUR
AkalkotAKOR
DudhaniDUD
GanagapurGUR
KalaburagiKLBG
ShahabadSDB
WadiWADI
NalwarNW
YadgirYG
RaichurRC
ManthralayamMALM
AdoniAD
GuntakalGTL
AnantapurATP
DharmavaramDMM
SatyaSSPN
HindupurHUP
GauribidanurGBD
DodballapurDBU
YelhankaYNK
YesvantpurYPR
BangaloreSBC
NayandahalliNYH
KengeriKGI
BidadiBID
RamanagaramRMGM
ChannapatnaCPT
MaddurMAD
MandyaMYA
PandavapuraPANP
MysoreMYS
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.