17064 Ajanta Express
Time Table & Live StatusKachegudaManmad Jn
Mail/Express643 km · 22 stopsSMTWTFS
Full Schedule (22 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Kacheguda KCG · Hyderabad SOURCE | — | 18:30 | 1 | 0 |
| 2 | Malkajgiri MJF · Malkajgiri | 18:48 | 18:50 | 1 | 8 |
| 3 | Bolarum BMO · Bolarum | 19:04 | 19:05 | 1 | 18 |
| 4 | Medchal MED · Medchal | 19:19 | 19:20 | 1 | 32 |
| 5 | Wadiaram WDR · Wadiaram | 19:59 | 20:00 | 1 | 72 |
| 6 | Kamareddi KMC · Kamareddi | 20:38 | 20:40 | 1 | 116 |
| 7 | Nizamabad NZB · Nizamabad | 21:28 | 21:30 | 1 | 166 |
| 8 | Basar BSX · Basar | 21:58 | 22:00 | 1 | 196 |
| 9 | Dharmabad DAB · Dharmabad | 22:14 | 22:15 | 1 | 206 |
| 10 | Umri UMRI · Umri | 23:14 | 23:15 | 1 | 236 |
| 11 | Mudkhed MUE · Mudkhed | 23:38 | 23:40 | 1 | 256 |
| 12 | Huzur Sahib Nanded NED · Huzur Sahib Nanded | 00:30 | 00:35 | 2 | 278 |
| 13 | Purna Jn PAU · Purna | 01:10 | 01:15 | 2 | 311 |
| 14 | Parbhani Jn PBN · Parbhani | 02:13 | 02:15 | 2 | 341 |
| 15 | Manwath Road MVO · Manwath | 02:41 | 02:42 | 2 | 370 |
| 16 | Selu SELU · Selu | 02:56 | 02:57 | 2 | 386 |
| 17 | Jalna J · Jalna | 04:00 | 04:02 | 2 | 463 |
| 18 | Chhatrapati Sambhajinagar CPSN · Chhatrapati Sambhajinagar | 05:25 | 05:30 | 2 | 528 |
| 19 | Lasur LSR · Lasur | 06:14 | 06:15 | 2 | 563 |
| 20 | Rotegaon RGO · Rotegaon | 06:44 | 06:45 | 2 | 592 |
| 21 | Nagarsol NSL · Nagarsol | 07:10 | 07:15 | 2 | 622 |
| 22 | Manmad Jn MMR · Manmad DESTINATION | 08:30 | — | 2 | 643 |
Route Overview
KachegudaKCG
MalkajgiriMJF
BolarumBMO
MedchalMED
WadiaramWDR
KamareddiKMC
NizamabadNZB
BasarBSX
DharmabadDAB
UmriUMRI
MudkhedMUE
HuzurNED
PurnaPAU
ParbhaniPBN
ManwathMVO
SeluSELU
JalnaJ
ChhatrapatiCPSN
LasurLSR
RotegaonRGO
NagarsolNSL
ManmadMMR
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.