16530 Udyan Express
Time Table & Live StatusKaraikalSmvt Bengaluru
Mail/Express574 km · 56 stopsSMTWTFS
Full Schedule (56 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Karaikal KIK · Karaikal SOURCE | — | 04:50 | 1 | 0 |
| 2 | Nagore NCR · Nagore | 05:06 | 05:08 | 1 | 13 |
| 3 | Nagappattinam NGT · Nagappattinam | 05:21 | 05:23 | 1 | 20 |
| 4 | Thiruvarur Jn TVR · Thiruvarur | 06:05 | 06:15 | 1 | 45 |
| 5 | Nannilam NNM · Nannilam | 06:30 | 06:31 | 1 | 60 |
| 6 | Peralam Jn PEM · Peralam | 06:41 | 06:42 | 1 | 69 |
| 7 | Mayiladuturai Jn MV · Mayiladuturai | 07:02 | 07:05 | 1 | 85 |
| 8 | Nidur NID · Nidur | 07:12 | 07:13 | 1 | 90 |
| 9 | Anandtandavpur ANP · Anandtandavpur | 07:18 | 07:19 | 1 | 92 |
| 10 | Vithisvarankol VDL · Vithisvarankol | 07:27 | 07:28 | 1 | 100 |
| 11 | Sirkazhi SY · Sirkazhi | 07:36 | 07:37 | 1 | 106 |
| 12 | Kollidam CLN · Kollidam | 07:46 | 07:47 | 1 | 117 |
| 13 | Vallampadugai VMP · Vallampadugai | 07:50 | 07:51 | 1 | 120 |
| 14 | Chidambaram CDM · Chidambaram | 07:58 | 08:00 | 1 | 125 |
| 15 | Parangipettai PO · Parangipettai | 08:12 | 08:13 | 1 | 136 |
| 16 | Cuddalore Port CUPJ · Cuddalore Port | 09:00 | 09:10 | 1 | 165 |
| 17 | Kurinjipadi KJPD · Kurinjipadi | 09:31 | 09:32 | 1 | 191 |
| 18 | Vadalur VLU · Vadalur | 09:39 | 09:40 | 1 | 197 |
| 19 | Neyveli NVL · Neyveli | 09:48 | 09:49 | 1 | 206 |
| 20 | Uttangal Mangalam UMG · Uttangal Mangalam | 09:56 | 09:57 | 1 | 212 |
| 21 | Vridhachalam Jn VRI · Vridhachalam | 11:05 | 11:15 | 1 | 224 |
| 22 | Mukhasa Parur MKSP · Mukhasa Parur | 11:45 | 11:46 | 1 | 234 |
| 23 | Kuttakudi KKTI · Kuttakudi | 11:52 | 11:53 | 1 | 245 |
| 24 | Pukkirivari PRV · Pukkirivari | 12:09 | 12:10 | 1 | 265 |
| 25 | Siruvattur SRVT · Siruvattur | 12:17 | 12:18 | 1 | 270 |
| 26 | Chinna Salem CHSM · Chinna Salem | 12:29 | 12:30 | 1 | 278 |
| 27 | Melnariyapanur MLYR · Melnariyapanur | 12:38 | 12:39 | 1 | 286 |
| 28 | Talaivasal TVS · Talaivasal | 12:43 | 12:44 | 1 | 293 |
| 29 | Attur ATU · Attur | 12:59 | 13:00 | 1 | 312 |
| 30 | Pedanayakanpalayam PDKM · Pedanayakanpalayam | 13:09 | 13:10 | 1 | 324 |
| 31 | Ettapur Road ETP · Ettapur | 13:17 | 13:18 | 1 | 328 |
| 32 | Valappadi G Hlt VGE · Valappadi G Hlt | 13:24 | 13:25 | 1 | 337 |
| 33 | Minnampalli MPLI · Minnampalli | 13:35 | 13:36 | 1 | 350 |
| 34 | Ayodhyapattanam APN · Ayodhyapattanam | 13:42 | 13:43 | 1 | 356 |
| 35 | Salem Town SXT · Salem Town | 13:52 | 13:53 | 1 | 365 |
| 36 | Salem Market SAMT · Salem Market | 13:57 | 13:58 | 1 | 367 |
| 37 | Salem Jn SA · Salem | 14:30 | 14:40 | 1 | 371 |
| 38 | Omalur OML · Omalur | 15:29 | 15:30 | 1 | 382 |
| 39 | Semmandappatti SMDT · Semmandappatti | 15:37 | 15:38 | 1 | 390 |
| 40 | Karuvalli KVLR · Karuvalli | 15:43 | 15:44 | 1 | 394 |
| 41 | Toppur TPP · Toppur | 15:56 | 15:57 | 1 | 407 |
| 42 | Muttampatti MPC · Muttampatti | 16:09 | 16:10 | 1 | 419 |
| 43 | Sivadi SZV · Sivadi | 16:19 | 16:20 | 1 | 426 |
| 44 | Dharmapuri DPJ · Dharmapuri | 16:31 | 16:32 | 1 | 438 |
| 45 | Palakkodu PCV · Palakkodu | 16:51 | 16:52 | 1 | 460 |
| 46 | Marandahalli MZU · Marandahalli | 17:05 | 17:06 | 1 | 473 |
| 47 | Rayakkottai RYC · Rayakkottai | 17:25 | 17:26 | 1 | 488 |
| 48 | Periyanagathunai PRNT · Periyanagathunai | 17:41 | 17:42 | 1 | 503 |
| 49 | Kelamangalam KMLM · Kelamangalam | 17:53 | 17:54 | 1 | 512 |
| 50 | Hosur HSRA · Hosur | 18:09 | 18:10 | 1 | 525 |
| 51 | Anekal Road AEK · Anekal | 18:29 | 18:30 | 1 | 538 |
| 52 | Heelalige HLE · Heelalige | 18:41 | 18:42 | 1 | 549 |
| 53 | Carmelaram CRLM · Carmelaram | 18:54 | 18:55 | 1 | 560 |
| 54 | Belandur Road BLRR · Belandur | 18:59 | 19:00 | 1 | 563 |
| 55 | Baiyyappanahali BYPL · Baiyyappanahali | 19:39 | 19:40 | 1 | 573 |
| 56 | Smvt Bengaluru SMVB · Bengaluru DESTINATION | 21:50 | — | 1 | 574 |
Route Overview
KaraikalKIK
NagoreNCR
NagappattinamNGT
ThiruvarurTVR
NannilamNNM
PeralamPEM
MayiladuturaiMV
NidurNID
AnandtandavpurANP
VithisvarankolVDL
SirkazhiSY
KollidamCLN
VallampadugaiVMP
ChidambaramCDM
ParangipettaiPO
CuddaloreCUPJ
KurinjipadiKJPD
VadalurVLU
NeyveliNVL
UttangalUMG
VridhachalamVRI
MukhasaMKSP
KuttakudiKKTI
PukkirivariPRV
SiruvatturSRVT
ChinnaCHSM
MelnariyapanurMLYR
TalaivasalTVS
AtturATU
PedanayakanpalayamPDKM
EttapurETP
ValappadiVGE
MinnampalliMPLI
AyodhyapattanamAPN
SalemSXT
SalemSAMT
SalemSA
OmalurOML
SemmandappattiSMDT
KaruvalliKVLR
ToppurTPP
MuttampattiMPC
SivadiSZV
DharmapuriDPJ
PalakkoduPCV
MarandahalliMZU
RayakkottaiRYC
PeriyanagathunaiPRNT
KelamangalamKMLM
HosurHSRA
AnekalAEK
HeelaligeHLE
CarmelaramCRLM
BelandurBLRR
BaiyyappanahaliBYPL
SmvtSMVB
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.