16312 Kochuveli - Bikaner Express
Time Table & Live StatusThiruvananthapuram NorthShri Ganganagar
Mail/Express2,978 km · 52 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
52 stops
Alt. Trains
Same route
Source Station
Thiruvananthapuram North
Full Schedule (52 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram North TVCN · Thiruvananthapuram SOURCE | — | 15:45 | 1 | 0 |
| 2 | Kollam Jn QLN · Kollam | 16:42 | 16:45 | 1 | 58 |
| 3 | Kayankulam Jn KYJ · Kayankulam | 17:20 | 17:22 | 1 | 94 |
| 4 | Chengannur CNGR · Chengannur | 17:43 | 17:45 | 1 | 114 |
| 5 | Tiruvalla TRVL · Tiruvalla | 17:54 | 17:55 | 1 | 124 |
| 6 | Kottayam KTYM · Kottayam | 18:32 | 18:35 | 1 | 149 |
| 7 | Ernakulam Town ERN · Ernakulam | 20:15 | 20:20 | 1 | 205 |
| 8 | Aluva AWY · Aluva | 20:45 | 20:47 | 1 | 221 |
| 9 | Thrisur TCR · Thrisur | 21:45 | 21:48 | 1 | 273 |
| 10 | Shoranur Jn SRR · Shoranur | 22:40 | 22:45 | 1 | 303 |
| 11 | Tirur TIR · Tirur | 23:28 | 23:30 | 1 | 349 |
| 12 | Kozhikode CLT · Kozhikode | 00:12 | 00:15 | 2 | 391 |
| 13 | Quilandi QLD · Quilandi | 00:29 | 00:30 | 2 | 417 |
| 14 | Kannur CAN · Kannur | 01:37 | 01:40 | 2 | 481 |
| 15 | Kasaragod KGQ · Kasaragod | 02:48 | 02:50 | 2 | 568 |
| 16 | Mangalore Jn MAJN · Mangalore | 04:05 | 04:10 | 2 | 615 |
| 17 | Udupi UD · Udupi | 05:50 | 05:52 | 2 | 673 |
| 18 | Kundapura KUDA · Kundapura | 06:18 | 06:20 | 2 | 706 |
| 19 | Mookambika Road BYNR · Mookambika | 07:03 | 07:05 | 2 | 739 |
| 20 | Murdeshwar MRDW · Murdeshwar | 07:34 | 07:36 | 2 | 771 |
| 21 | Kumta KT · Kumta | 08:30 | 08:32 | 2 | 812 |
| 22 | Madgaon MAO · Madgaon | 10:40 | 10:50 | 2 | 925 |
| 23 | Thivim THVM · Thivim | 11:48 | 11:50 | 2 | 970 |
| 24 | Kudal KUDL · Kudal | 12:36 | 12:38 | 2 | 1,022 |
| 25 | Ratnagiri RN · Ratnagiri | 15:50 | 15:55 | 2 | 1,145 |
| 26 | Mangaon MNI · Mangaon | 19:20 | 19:22 | 2 | 1,295 |
| 27 | Panvel PNVL · Panvel | 21:02 | 21:05 | 2 | 1,386 |
| 28 | Vasai Road BSR · Vasai | 23:00 | 23:05 | 2 | 1,444 |
| 29 | Boisar BOR · Boisar | 00:02 | 00:04 | 3 | 1,494 |
| 30 | Vapi VAPI · Vapi | 00:48 | 00:50 | 3 | 1,565 |
| 31 | Surat ST · Surat | 02:45 | 02:50 | 3 | 1,666 |
| 32 | Ankleshwar Jn AKV · Ankleshwar | 03:24 | 03:26 | 3 | 1,719 |
| 33 | Vadodara Jn BRC · Vadodara | 04:41 | 04:46 | 3 | 1,804 |
| 34 | Ahmedabad Jn ADI · Ahmedabad | 06:40 | 06:50 | 3 | 1,911 |
| 35 | Mahesana Jn MSH · Mahesana | 08:45 | 08:47 | 3 | 1,984 |
| 36 | Palanpur Jn PNU · Palanpur | 10:25 | 10:27 | 3 | 2,053 |
| 37 | Abu Road ABR · Abu Road | 11:05 | 11:15 | 3 | 2,105 |
| 38 | Falna FA · Falna | 12:32 | 12:34 | 3 | 2,209 |
| 39 | Marwar Jn MJ · Marwar | 13:25 | 13:30 | 3 | 2,280 |
| 40 | Pali Marwar PMY · Pali Marwar | 13:58 | 14:03 | 3 | 2,312 |
| 41 | Luni Jn LUNI · Luni | 14:42 | 14:45 | 3 | 2,355 |
| 42 | Jodhpur Jn JU · Jodhpur | 15:25 | 15:35 | 3 | 2,389 |
| 43 | Merta Road Jn MTD · Merta | 17:00 | 17:05 | 3 | 2,499 |
| 44 | Nagaur NGO · Nagaur | 17:50 | 17:55 | 3 | 2,559 |
| 45 | Nokha NOK · Nokha | 18:30 | 18:32 | 3 | 2,610 |
| 46 | Bikaner Jn BKN · Bikaner | 20:15 | 20:25 | 3 | 2,667 |
| 47 | Lalgarh Jn LGH · Lalgarh | 20:35 | 20:40 | 3 | 2,671 |
| 48 | Lunkaransar LKS · Lunkaransar | 21:36 | 21:38 | 3 | 2,741 |
| 49 | Suratgarh Jn SOG · Suratgarh | 23:25 | 23:30 | 3 | 2,843 |
| 50 | Rai Singh Nagar RSNR · Rai Singh Nagar | 00:15 | 00:17 | 4 | 2,897 |
| 51 | Shri Karanpur SRW · Shri Karanpur | 00:40 | 00:42 | 4 | 2,934 |
| 52 | Shri Ganganagar SGNR · Shri Ganganagar DESTINATION | 02:05 | — | 4 | 2,978 |
Route Overview
ThiruvananthapuramTVCN
KollamQLN
KayankulamKYJ
ChengannurCNGR
TiruvallaTRVL
KottayamKTYM
ErnakulamERN
AluvaAWY
ThrisurTCR
ShoranurSRR
TirurTIR
KozhikodeCLT
QuilandiQLD
KannurCAN
KasaragodKGQ
MangaloreMAJN
UdupiUD
KundapuraKUDA
MookambikaBYNR
MurdeshwarMRDW
KumtaKT
MadgaonMAO
ThivimTHVM
KudalKUDL
RatnagiriRN
MangaonMNI
PanvelPNVL
VasaiBSR
BoisarBOR
VapiVAPI
SuratST
AnkleshwarAKV
VadodaraBRC
AhmedabadADI
MahesanaMSH
PalanpurPNU
AbuABR
FalnaFA
MarwarMJ
PaliPMY
LuniLUNI
JodhpurJU
MertaMTD
NagaurNGO
NokhaNOK
BikanerBKN
LalgarhLGH
LunkaransarLKS
SuratgarhSOG
RaiRSNR
ShriSRW
ShriSGNR
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.