16311 Bikaner - Kochuveli Express
Time Table & Live StatusShri GanganagarThiruvananthapuram North
Mail/Express2,978 km · 53 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
53 stops
Alt. Trains
Same route
Source Station
Shri Ganganagar
Full Schedule (53 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Shri Ganganagar SGNR · Shri Ganganagar SOURCE | — | 14:10 | 1 | 0 |
| 2 | Shri Karanpur SRW · Shri Karanpur | 14:42 | 14:44 | 1 | 44 |
| 3 | Rai Singh Nagar RSNR · Rai Singh Nagar | 15:07 | 15:09 | 1 | 81 |
| 4 | Suratgarh Jn SOG · Suratgarh | 15:55 | 16:00 | 1 | 135 |
| 5 | Lunkaransar LKS · Lunkaransar | 17:27 | 17:29 | 1 | 237 |
| 6 | Lalgarh Jn LGH · Lalgarh | 18:28 | 18:33 | 1 | 307 |
| 7 | Bikaner Jn BKN · Bikaner | 19:10 | 19:20 | 1 | 311 |
| 8 | Nokha NOK · Nokha | 20:12 | 20:14 | 1 | 368 |
| 9 | Nagaur NGO · Nagaur | 20:48 | 20:53 | 1 | 419 |
| 10 | Merta Road Jn MTD · Merta | 21:50 | 21:55 | 1 | 479 |
| 11 | Jodhpur Jn JU · Jodhpur | 23:20 | 23:30 | 1 | 589 |
| 12 | Luni Jn LUNI · Luni | 00:12 | 00:15 | 2 | 623 |
| 13 | Pali Marwar PMY · Pali Marwar | 00:45 | 00:50 | 2 | 666 |
| 14 | Marwar Jn MJ · Marwar | 01:45 | 01:50 | 2 | 698 |
| 15 | Falna FA · Falna | 02:36 | 02:38 | 2 | 769 |
| 16 | Abu Road ABR · Abu Road | 03:55 | 04:05 | 2 | 873 |
| 17 | Palanpur Jn PNU · Palanpur | 05:00 | 05:02 | 2 | 925 |
| 18 | Mahesana Jn MSH · Mahesana | 05:47 | 05:49 | 2 | 994 |
| 19 | Ahmedabad Jn ADI · Ahmedabad | 07:25 | 07:35 | 2 | 1,067 |
| 20 | Anand Jn ANND · Anand | 08:53 | 08:55 | 2 | 1,136 |
| 21 | Vadodara Jn BRC · Vadodara | 09:27 | 09:32 | 2 | 1,174 |
| 22 | Ankleshwar Jn AKV · Ankleshwar | 10:26 | 10:28 | 2 | 1,259 |
| 23 | Surat ST · Surat | 11:17 | 11:22 | 2 | 1,313 |
| 24 | Vapi VAPI · Vapi | 12:23 | 12:25 | 2 | 1,413 |
| 25 | Boisar BOR · Boisar | 13:08 | 13:10 | 2 | 1,484 |
| 26 | Vasai Road BSR · Vasai | 14:05 | 14:10 | 2 | 1,535 |
| 27 | Panvel PNVL · Panvel | 15:22 | 15:25 | 2 | 1,592 |
| 28 | Mangaon MNI · Mangaon | 17:18 | 17:20 | 2 | 1,683 |
| 29 | Ratnagiri RN · Ratnagiri | 20:30 | 20:35 | 2 | 1,833 |
| 30 | Kudal KUDL · Kudal | 23:00 | 23:02 | 2 | 1,957 |
| 31 | Thivim THVM · Thivim | 23:50 | 23:52 | 2 | 2,009 |
| 32 | Madgaon MAO · Madgaon | 01:45 | 01:55 | 3 | 2,053 |
| 33 | Kumta KT · Kumta | 03:50 | 03:52 | 3 | 2,166 |
| 34 | Murdeshwar MRDW · Murdeshwar | 04:32 | 04:34 | 3 | 2,208 |
| 35 | Mookambika Road BYNR · Mookambika | 05:15 | 05:17 | 3 | 2,239 |
| 36 | Kundapura KUDA · Kundapura | 05:48 | 05:50 | 3 | 2,272 |
| 37 | Udupi UD · Udupi | 06:44 | 06:46 | 3 | 2,305 |
| 38 | Mangalore Jn MAJN · Mangalore | 09:15 | 09:20 | 3 | 2,363 |
| 39 | Kasaragod KGQ · Kasaragod | 10:03 | 10:05 | 3 | 2,410 |
| 40 | Kannur CAN · Kannur | 11:27 | 11:30 | 3 | 2,497 |
| 41 | Quilandi QLD · Quilandi | 12:21 | 12:22 | 3 | 2,561 |
| 42 | Kozhikode CLT · Kozhikode | 12:52 | 12:55 | 3 | 2,587 |
| 43 | Tirur TIR · Tirur | 13:28 | 13:30 | 3 | 2,630 |
| 44 | Shoranur Jn SRR · Shoranur | 15:00 | 15:05 | 3 | 2,675 |
| 45 | Thrisur TCR · Thrisur | 15:57 | 16:00 | 3 | 2,705 |
| 46 | Aluva AWY · Aluva | 16:58 | 17:00 | 3 | 2,757 |
| 47 | Ernakulam Town ERN · Ernakulam | 17:35 | 17:40 | 3 | 2,774 |
| 48 | Kottayam KTYM · Kottayam | 18:37 | 18:40 | 3 | 2,829 |
| 49 | Tiruvalla TRVL · Tiruvalla | 19:06 | 19:07 | 3 | 2,854 |
| 50 | Chengannur CNGR · Chengannur | 19:17 | 19:19 | 3 | 2,864 |
| 51 | Kayankulam Jn KYJ · Kayankulam | 19:40 | 19:42 | 3 | 2,884 |
| 52 | Kollam Jn QLN · Kollam | 20:27 | 20:30 | 3 | 2,921 |
| 53 | Thiruvananthapuram North TVCN · Thiruvananthapuram DESTINATION | 22:45 | — | 3 | 2,978 |
Route Overview
ShriSGNR
ShriSRW
RaiRSNR
SuratgarhSOG
LunkaransarLKS
LalgarhLGH
BikanerBKN
NokhaNOK
NagaurNGO
MertaMTD
JodhpurJU
LuniLUNI
PaliPMY
MarwarMJ
FalnaFA
AbuABR
PalanpurPNU
MahesanaMSH
AhmedabadADI
AnandANND
VadodaraBRC
AnkleshwarAKV
SuratST
VapiVAPI
BoisarBOR
VasaiBSR
PanvelPNVL
MangaonMNI
RatnagiriRN
KudalKUDL
ThivimTHVM
MadgaonMAO
KumtaKT
MurdeshwarMRDW
MookambikaBYNR
KundapuraKUDA
UdupiUD
MangaloreMAJN
KasaragodKGQ
KannurCAN
QuilandiQLD
KozhikodeCLT
TirurTIR
ShoranurSRR
ThrisurTCR
AluvaAWY
ErnakulamERN
KottayamKTYM
TiruvallaTRVL
ChengannurCNGR
KayankulamKYJ
KollamQLN
ThiruvananthapuramTVCN
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.