15017 Mumbai Ltt - Gorakhpur Kashi Exp
Time Table & Live StatusLokmanya Tilak TermGorakhpur Jn
Mail/Express1,739 km · 69 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
69 stops
Alt. Trains
Same route
Source Station
Lokmanya Tilak Term
Full Schedule (69 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Lokmanya Tilak Term LTT · Mumbai SOURCE | — | 06:35 | 1 | 0 |
| 2 | Thane TNA · Thane | 06:58 | 07:00 | 1 | 17 |
| 3 | Kalyan Jn KYN · Kalyan | 07:17 | 07:20 | 1 | 35 |
| 4 | Igatpuri IGP · Igatpuri | 09:02 | 09:07 | 1 | 109 |
| 5 | Nasik Road NK · Nasik | 09:57 | 10:00 | 1 | 153 |
| 6 | Lasalgaon LS · Lasalgaon | 10:38 | 10:40 | 1 | 203 |
| 7 | Manmad Jn MMR · Manmad | 11:13 | 11:15 | 1 | 229 |
| 8 | Nandgaon NGN · Nandgaon | 11:29 | 11:30 | 1 | 255 |
| 9 | Chalisgaon Jn CSN · Chalisgaon | 11:53 | 11:55 | 1 | 298 |
| 10 | Pachora Jn PC · Pachora | 12:28 | 12:30 | 1 | 344 |
| 11 | Jalgaon Jn JL · Jalgaon | 13:08 | 13:10 | 1 | 393 |
| 12 | Bhusaval Jn BSL · Bhusaval | 13:55 | 14:00 | 1 | 418 |
| 13 | Raver RV · Raver | 14:28 | 14:30 | 1 | 454 |
| 14 | Burhanpur BAU · Burhanpur | 14:43 | 14:45 | 1 | 476 |
| 15 | Nepanagar NPNR · Nepanagar | 15:14 | 15:15 | 1 | 503 |
| 16 | Khandwa KNW · Khandwa | 16:28 | 16:30 | 1 | 546 |
| 17 | Talvadya TLV · Talvadya | 16:50 | 16:52 | 1 | 562 |
| 18 | Chhanera CAER · Chhanera | 17:18 | 17:20 | 1 | 592 |
| 19 | Khirkiya KKN · Khirkiya | 17:58 | 18:00 | 1 | 621 |
| 20 | Harda HD · Harda | 18:46 | 18:48 | 1 | 655 |
| 21 | Timarni TBN · Timarni | 19:01 | 19:02 | 1 | 670 |
| 22 | Banapura BPF · Banapura | 19:33 | 19:35 | 1 | 700 |
| 23 | Itarsi Jn ET · Itarsi | 20:40 | 20:50 | 1 | 736 |
| 24 | Sohagpur SGP · Sohagpur | 21:28 | 21:30 | 1 | 785 |
| 25 | Pipariya PPI · Pipariya | 21:46 | 21:48 | 1 | 804 |
| 26 | Gadarwara GAR · Gadarwara | 22:20 | 22:22 | 1 | 855 |
| 27 | Kareli KY · Kareli | 22:43 | 22:45 | 1 | 886 |
| 28 | Narsinghpur NU · Narsinghpur | 22:58 | 23:00 | 1 | 902 |
| 29 | Shridham SRID · Shridham | 23:23 | 23:25 | 1 | 934 |
| 30 | Madan Mahal MML · Madan Mahal | 00:18 | 00:20 | 2 | 985 |
| 31 | Jabalpur JBP · Jabalpur | 00:30 | 00:40 | 2 | 988 |
| 32 | Sihora Road SHR · Sihora | 01:08 | 01:10 | 2 | 1,028 |
| 33 | Katni KTE · Katni | 01:55 | 02:00 | 2 | 1,083 |
| 34 | Maihar MYR · Maihar | 02:48 | 02:50 | 2 | 1,147 |
| 35 | Satna STA · Satna | 03:25 | 03:30 | 2 | 1,185 |
| 36 | Jaitwar JTW · Jaitwar | 03:48 | 03:50 | 2 | 1,206 |
| 37 | Manikpur Jn MKP · Manikpur | 05:20 | 05:25 | 2 | 1,253 |
| 38 | Dabhaura DBR · Dabhaura | 05:44 | 05:45 | 2 | 1,276 |
| 39 | Shankargarh SRJ · Shankargarh | 06:09 | 06:10 | 2 | 1,311 |
| 40 | Naini NYN · Naini | 07:10 | 07:11 | 2 | 1,348 |
| 41 | Prayagraj Jn PRYJ · Prayagraj | 07:50 | 08:10 | 2 | 1,355 |
| 42 | Prayag PRG · Prayag | 08:35 | 08:40 | 2 | 1,360 |
| 43 | Phaphamau Jn PFM · Phaphamau | 08:53 | 08:54 | 2 | 1,367 |
| 44 | Sarai Chandi SYC · Sarai Chandi | 09:08 | 09:09 | 2 | 1,380 |
| 45 | Phulpur PLP · Phulpur | 09:20 | 09:21 | 2 | 1,392 |
| 46 | Ugrasenpur URPR · Ugrasenpur | 09:31 | 09:32 | 2 | 1,403 |
| 47 | Janghai Jn JNH · Janghai | 09:53 | 09:55 | 2 | 1,416 |
| 48 | Sarai Kansrai SQN · Sarai Kansrai | 10:09 | 10:10 | 2 | 1,421 |
| 49 | Suriawan SAW · Suriawan | 10:20 | 10:21 | 2 | 1,432 |
| 50 | Mondh MOF · Mondh | 10:30 | 10:31 | 2 | 1,440 |
| 51 | Bhadohi BOY · Bhadohi | 10:47 | 10:48 | 2 | 1,449 |
| 52 | Parsipur PRF · Parsipur | 11:20 | 11:21 | 2 | 1,458 |
| 53 | Kapseti KEH · Kapseti | 11:29 | 11:30 | 2 | 1,467 |
| 54 | Sewapuri SWPR · Sewapuri | 11:48 | 11:49 | 2 | 1,472 |
| 55 | Varanasi Jn BSB · Varanasi | 13:00 | 13:10 | 2 | 1,496 |
| 56 | Varanasi City BCY · Varanasi | 13:25 | 13:30 | 2 | 1,499 |
| 57 | Aunrihar Jn ARJ · Aurangabad | 13:58 | 14:00 | 2 | 1,531 |
| 58 | Sadat SDT · Sadat | 14:18 | 14:20 | 2 | 1,551 |
| 59 | Jakhanian JKN · Jakhanian | 14:32 | 14:34 | 2 | 1,562 |
| 60 | Dullahapur DLR · Dullahapur | 14:45 | 14:47 | 2 | 1,571 |
| 61 | Mau Jn MAU · Mau | 15:15 | 15:20 | 2 | 1,593 |
| 62 | Indara Jn IAA · Indara | 15:30 | 15:32 | 2 | 1,602 |
| 63 | Belthara Road BLTR · Belthara | 16:07 | 16:09 | 2 | 1,631 |
| 64 | Lar Road LRD · Lar | 16:25 | 16:27 | 2 | 1,644 |
| 65 | Salempur Jn SRU · Salempur | 16:38 | 16:40 | 2 | 1,654 |
| 66 | Bhatni Jn BTT · Bhatni | 16:58 | 17:03 | 2 | 1,664 |
| 67 | Deoria Sadar DEOS · Deoria Sadar | 17:23 | 17:28 | 2 | 1,686 |
| 68 | Chauri Chaura CC · Chauri Chaura | 17:52 | 17:54 | 2 | 1,719 |
| 69 | Gorakhpur Jn GKP · Gorakhpur DESTINATION | 18:55 | — | 2 | 1,739 |
Route Overview
LokmanyaLTT
ThaneTNA
KalyanKYN
IgatpuriIGP
NasikNK
LasalgaonLS
ManmadMMR
NandgaonNGN
ChalisgaonCSN
PachoraPC
JalgaonJL
BhusavalBSL
RaverRV
BurhanpurBAU
NepanagarNPNR
KhandwaKNW
TalvadyaTLV
ChhaneraCAER
KhirkiyaKKN
HardaHD
TimarniTBN
BanapuraBPF
ItarsiET
SohagpurSGP
PipariyaPPI
GadarwaraGAR
KareliKY
NarsinghpurNU
ShridhamSRID
MadanMML
JabalpurJBP
SihoraSHR
KatniKTE
MaiharMYR
SatnaSTA
JaitwarJTW
ManikpurMKP
DabhauraDBR
ShankargarhSRJ
NainiNYN
PrayagrajPRYJ
PrayagPRG
PhaphamauPFM
SaraiSYC
PhulpurPLP
UgrasenpurURPR
JanghaiJNH
SaraiSQN
SuriawanSAW
MondhMOF
BhadohiBOY
ParsipurPRF
KapsetiKEH
SewapuriSWPR
VaranasiBSB
VaranasiBCY
AunriharARJ
SadatSDT
JakhanianJKN
DullahapurDLR
MauMAU
IndaraIAA
BeltharaBLTR
LarLRD
SalempurSRU
BhatniBTT
DeoriaDEOS
ChauriCC
GorakhpurGKP
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.