13010 Doon Express
Time Table & Live StatusYog Nagari RishikeshHowrah Jn
Mail/Express1,602 km · 74 stopsSMTWTFS
Live Status
Real-time location
Full Schedule
74 stops
Alt. Trains
Same route
Source Station
Yog Nagari Rishikesh
Full Schedule (74 stops)
Sort:Station Order
| # | Station | Arrival | Departure | Day | Dist (km) |
|---|---|---|---|---|---|
| 1 | Yog Nagari Rishikesh YNRK · Yog Nagari Rishikesh SOURCE | — | 20:55 | 1 | 0 |
| 2 | Raiwala RWL · Raiwala | 21:35 | 21:37 | 1 | 12 |
| 3 | Haridwar Jn HW · Haridwar | 22:03 | 22:13 | 1 | 23 |
| 4 | Jwalapur JWP · Jwalapur | 22:21 | 22:23 | 1 | 28 |
| 5 | Laksar Jn LRJ · Laksar | 22:55 | 23:00 | 1 | 51 |
| 6 | Najibabad Jn NBD · Najibabad | 23:30 | 23:35 | 1 | 89 |
| 7 | Nagina NGG · Nagina | 23:54 | 23:56 | 1 | 111 |
| 8 | Dhampur DPR · Dhampur | 00:12 | 00:14 | 2 | 128 |
| 9 | Seohara SEO · Seohara | 00:26 | 00:28 | 2 | 143 |
| 10 | Moradabad MB · Moradabad | 01:55 | 02:05 | 2 | 192 |
| 11 | Rampur RMU · Rampur | 02:33 | 02:35 | 2 | 220 |
| 12 | Nagaria Sadat NRS · Nagaria Sadat | 02:58 | 03:00 | 2 | 253 |
| 13 | Bareilly BE · Bareilly | 03:45 | 03:47 | 2 | 287 |
| 14 | Pitambarpur PMR · Pitambarpur | 04:07 | 04:09 | 2 | 308 |
| 15 | Tilhar TLH · Tilhar | 04:35 | 04:37 | 2 | 343 |
| 16 | Shahjehanpur SPN · Shahjehanpur | 05:06 | 05:11 | 2 | 363 |
| 17 | Roza Jn ROZA · Roza | 05:21 | 05:23 | 2 | 370 |
| 18 | Anjhi Shahabad AJI · Ajmer | 05:40 | 05:42 | 2 | 395 |
| 19 | Hardoi HRI · Hardoi | 06:15 | 06:17 | 2 | 430 |
| 20 | Balamu Jn BLM · Balamu | 06:42 | 06:44 | 2 | 465 |
| 21 | Sandila SAN · Sandila | 07:02 | 07:04 | 2 | 487 |
| 22 | Lucknow LKO · Lucknow | 08:40 | 08:50 | 2 | 539 |
| 23 | Barabanki Jn BBK · Barabanki | 09:24 | 09:26 | 2 | 569 |
| 24 | Safdarganj SGJ · Safdarganj | 09:47 | 09:48 | 2 | 588 |
| 25 | Daryabad DYD · Daryabad | 10:04 | 10:05 | 2 | 610 |
| 26 | Rudauli RDL · Rudauli | 10:23 | 10:24 | 2 | 634 |
| 27 | Sohwal SLW · Sohwal | 10:43 | 10:44 | 2 | 659 |
| 28 | Ayodhya Cantt AYC · Ayodhya | 11:05 | 11:10 | 2 | 675 |
| 29 | Ayodhya AY · Ayodhya | 11:26 | 11:28 | 2 | 683 |
| 30 | Goshainganj GGJ · Goshainganj | 11:56 | 11:57 | 2 | 716 |
| 31 | Akbarpur ABP · Akbarpur | 12:19 | 12:21 | 2 | 739 |
| 32 | Malipur MLPR · Malipur | 12:40 | 12:42 | 2 | 760 |
| 33 | Bilwai BWI · Bilwai | 12:56 | 12:57 | 2 | 775 |
| 34 | Shahganj Jn SHG · Shahganj | 13:13 | 13:15 | 2 | 787 |
| 35 | Kheta Sarai KS · Kheta Sarai | 13:31 | 13:32 | 2 | 798 |
| 36 | Jaunpur Jn JNU · Jaunpur | 13:54 | 13:56 | 2 | 822 |
| 37 | Zafarabad Jn ZBD · Zafarabad | 14:16 | 14:18 | 2 | 829 |
| 38 | Jalalganj JLL · Jalalganj | 14:34 | 14:35 | 2 | 842 |
| 39 | Khalispur KSF · Khalispur | 14:46 | 14:47 | 2 | 854 |
| 40 | Babatpur BTP · Babatpur | 14:56 | 14:57 | 2 | 865 |
| 41 | Varanasi Jn BSB · Varanasi | 16:05 | 16:15 | 2 | 884 |
| 42 | Kashi KEI · Kashi | 16:29 | 16:31 | 2 | 889 |
| 43 | Pt Deen Dayal Upadhyaya Jn DDU · Pt.DDeen Dayal Upadhyaya | 17:05 | 17:10 | 2 | 900 |
| 44 | Chandauli Mjhwr CDMR · Chandauli Mjhwr | 17:35 | 17:37 | 2 | 916 |
| 45 | Karamnasa KMS · Karamnasa | 17:50 | 17:52 | 2 | 934 |
| 46 | Durgauti DGO · Durgauti | 17:58 | 18:00 | 2 | 946 |
| 47 | Bhabua Road BBU · Bhabua | 18:08 | 18:10 | 2 | 956 |
| 48 | Kudra KTQ · Kudra | 18:24 | 18:26 | 2 | 980 |
| 49 | Sasaram SSM · Sasaram | 18:47 | 18:49 | 2 | 1,007 |
| 50 | Dehri On Sone DOS · Dehri On Sone | 19:01 | 19:03 | 2 | 1,026 |
| 51 | Anugraha Narayan Road AUBR · Anugraha Narayan | 19:16 | 19:18 | 2 | 1,043 |
| 52 | Phesar PES · Phesar | 19:26 | 19:28 | 2 | 1,053 |
| 53 | Jakhim JHN · Jakhim | 19:37 | 19:39 | 2 | 1,064 |
| 54 | Rafiganj RFJ · Rafiganj | 19:48 | 19:50 | 2 | 1,076 |
| 55 | Guraru GRRU · Guraru | 20:01 | 20:03 | 2 | 1,094 |
| 56 | Gaya Jn GAYA · Gaya | 20:45 | 20:50 | 2 | 1,116 |
| 57 | Tankuppa TKN · Tankuppa | 21:32 | 21:34 | 2 | 1,134 |
| 58 | Paharpur PRP · Paharpur | 21:41 | 21:43 | 2 | 1,147 |
| 59 | Koderma KQR · Koderma | 22:19 | 22:21 | 2 | 1,189 |
| 60 | Parsabad PSB · Parsabad | 22:50 | 22:52 | 2 | 1,217 |
| 61 | Hazaribagh Road HZD · Hazaribagh | 23:05 | 23:07 | 2 | 1,240 |
| 62 | Parasnath PNME · Parasnath | 23:26 | 23:28 | 2 | 1,268 |
| 63 | Gomoh Jn GMO · Gomoh | 23:44 | 23:49 | 2 | 1,286 |
| 64 | Dhanbad Jn DHN · Dhanbad | 01:03 | 01:08 | 3 | 1,318 |
| 65 | Barakar BRR · Barakar | 02:05 | 02:07 | 3 | 1,362 |
| 66 | Asansol Jn ASN · Asansol | 02:28 | 02:33 | 3 | 1,380 |
| 67 | Raniganj RNG · Ranaghat | 02:50 | 02:52 | 3 | 1,399 |
| 68 | Durgapur DGR · Durgapur | 03:09 | 03:11 | 3 | 1,423 |
| 69 | Panagarh PAN · Panagarh | 03:23 | 03:25 | 3 | 1,439 |
| 70 | Barddhaman Jn BWN · Barddhaman | 04:23 | 04:25 | 3 | 1,492 |
| 71 | Bandel Jn BDC · Kolkata | 05:22 | 05:27 | 3 | 1,561 |
| 72 | Chandan Nagar CGR · Chandan Nagar | 05:36 | 05:38 | 3 | 1,568 |
| 73 | Serampore SRP · Serampore | 05:51 | 05:56 | 3 | 1,582 |
| 74 | Howrah Jn HWH · Kolkata DESTINATION | 07:00 | — | 3 | 1,602 |
Route Overview
YogYNRK
RaiwalaRWL
HaridwarHW
JwalapurJWP
LaksarLRJ
NajibabadNBD
NaginaNGG
DhampurDPR
SeoharaSEO
MoradabadMB
RampurRMU
NagariaNRS
BareillyBE
PitambarpurPMR
TilharTLH
ShahjehanpurSPN
RozaROZA
AnjhiAJI
HardoiHRI
BalamuBLM
SandilaSAN
LucknowLKO
BarabankiBBK
SafdarganjSGJ
DaryabadDYD
RudauliRDL
SohwalSLW
AyodhyaAYC
AyodhyaAY
GoshainganjGGJ
AkbarpurABP
MalipurMLPR
BilwaiBWI
ShahganjSHG
KhetaKS
JaunpurJNU
ZafarabadZBD
JalalganjJLL
KhalispurKSF
BabatpurBTP
VaranasiBSB
KashiKEI
PtDDU
ChandauliCDMR
KaramnasaKMS
DurgautiDGO
BhabuaBBU
KudraKTQ
SasaramSSM
DehriDOS
AnugrahaAUBR
PhesarPES
JakhimJHN
RafiganjRFJ
GuraruGRRU
GayaGAYA
TankuppaTKN
PaharpurPRP
KodermaKQR
ParsabadPSB
HazaribaghHZD
ParasnathPNME
GomohGMO
DhanbadDHN
BarakarBRR
AsansolASN
RaniganjRNG
DurgapurDGR
PanagarhPAN
BarddhamanBWN
BandelBDC
ChandanCGR
SeramporeSRP
HowrahHWH
Related
Disclaimer: Train data is indicative and may not reflect real-time changes. Always confirm timings, platform numbers, and fares from official Indian Railways sources before travel. IndTrain is not affiliated with Indian Railways or IRCTC.